BNFES Florida Elite Soccer Academy

Jacksonville, FL 32241
www.floridaelitesa.com
  • Administrator: Steven Mail
  • Boys Points: 1920
  • Girls Points: 1153

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
554 U13 2012 BOYS ECNL RL Jan 24, 2025 3359
1368 U13 2012 BOYS ELITE Feb 8, 2025 1426
35 U13 2012 U13 BOYS ECNL Jan 24, 2025 16110
344 U13 Palm Coast 2012 Boys Elite Jan 24, 2025 4838
81 U14 2011 BOYS ECNL Jan 24, 2025 10946
1279 U14 2011 BOYS ECNL RL Jan 24, 2025 1464
2168 U14 2011 BOYS ELITE Feb 7, 2025 793
4817 U14 2011 BOYS SELECT Feb 8, 2025 80
2269 U15 2010 BOYS ECNL RL Nov 8, 2024 579
2265 U15 2010 BOYS ELITE Feb 7, 2025 580
1104 U15 2010 BOYS NPL Nov 22, 2024 1345
4434 U15 Oakleaf Florida Elite 2010 Boys Aug 16, 2024 115
1543 U15 Palm Coast 2010 Boys Elite Oct 11, 2024 944
1526 U16 2009 BOYS ELITE Aug 16, 2024 731
1122 U16 2009 BOYS NPL Oct 11, 2024 1057
2561 U16 2009 BOYS PREMIER Nov 22, 2024 310
211 U16 2009 U16 BOYS ECNL Nov 8, 2024 4815
124 U17 2008 BOYS ECNL Nov 8, 2024 5547
270 U17 2008 BOYS ECNL RL Jan 3, 2025 3308
1407 U17 2008 BOYS NPL Oct 11, 2024 672
605 U17 Palm Coast 2008 Boys Elite Oct 11, 2024 1685
2620 U18 2007B ECNL Feb 3, 2024 0
2260 U18 Palm Coast 200506 Boys Elite May 4, 2024 40
849 U19 200607 BOYS ECNL RL Aug 30, 2024 932
1800 U19 200607 BOYS ELITE Aug 16, 2024 246
1630 U19 200607 BOYS NPL Aug 30, 2024 336

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
792 U13 2012 GIRLS ECNL RL Feb 7, 2025 1584
1314 U13 2012 GIRLS NPL Jan 24, 2025 920
523 U13 2012 U13 GIRLS ECNL Jan 24, 2025 2355
1723 U14 2011 GIRLS ECNL RL Feb 7, 2025 636
216 U14 2011 U14 GIRLS ECNL Jan 24, 2025 4952
1037 U15 2010 GIRLS ECNL RL Feb 7, 2025 998
2744 U15 2010 GIRLS NPL Feb 7, 2025 186
361 U15 2010 U15 GIRLS ECNL Feb 28, 2025 2773
2963 U15 Palm Coast 2010 Girls Elite Oct 11, 2024 135
825 U16 2009 GIRLS ECNL RL Feb 28, 2025 1008
2879 U16 2009 GIRLS NPL Oct 11, 2024 10
425 U16 2009 U16 GIRLS ECNL Feb 28, 2025 2047
530 U17 2008 GIRLS ECNL RL Feb 28, 2025 1301
1297 U17 2008 GIRLS NPL Aug 30, 2024 365
2096 U17 2008 U17 GIRLS ECNL Aug 23, 2024 60
1341 U19 200607 GIRLS NPL Aug 30, 2024 279
1406 U19 200607 U18 GIRLS ECNL Aug 23, 2024 247