Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2094 | U11 | CLW B2012 Red | Feb 18, 2023 | 401 |
791 | U11 | CLW B2012 Yellow | May 19, 2023 | 1207 |
763 | U11 | LWR B2012 Red | Apr 21, 2023 | 1255 |
2298 | U11 | LWR B2012 Yellow | Apr 21, 2023 | 356 |
4694 | U11 | TPA B2012 Red | Apr 21, 2023 | 10 |
1013 | U11 | TPA B2012 Yellow | Apr 21, 2023 | 933 |
2039 | U12 | CLW B2011 Red | Feb 4, 2023 | 569 |
848 | U12 | CLW B2011 Yellow | May 19, 2023 | 1501 |
819 | U12 | LWR B2011 Red | Apr 21, 2023 | 1550 |
620 | U12 | LWR B2011 Yellow | Apr 21, 2023 | 2105 |
2767 | U12 | TPA B2011 Red | Apr 21, 2023 | 373 |
836 | U12 | TPA B2011 Yellow | Apr 21, 2023 | 1521 |
4481 | U13 | CLW B2010 Red | Oct 28, 2022 | 30 |
488 | U13 | CLW B2010 Yellow | Apr 21, 2023 | 2584 |
2291 | U13 | LWR B2010 Red | Apr 21, 2023 | 425 |
3193 | U13 | LWR B2010 Yellow | Apr 21, 2023 | 213 |
1968 | U13 | TPA B2010 Yellow | Apr 28, 2023 | 543 |
1346 | U14 | CLW B2009 Elite | Feb 17, 2023 | 810 |
1383 | U14 | CLW B2009 Select | May 26, 2023 | 784 |
602 | U14 | LWR B2009 Premier | Apr 21, 2023 | 1928 |
881 | U14 | LWR B2009 Red | Apr 21, 2023 | 1315 |
2256 | U15 | CLW B2008 Elite | Apr 21, 2023 | 288 |
2051 | U15 | CLW B2008 Premier | Apr 21, 2023 | 343 |
2598 | U15 | LWR B2008 Premier | Apr 21, 2023 | 208 |
3955 | U15 | MLS Next B2008 U13 | Dec 16, 2022 | 0 |
1854 | U15 | TPA CHARGERS TPA B2008 PREMIER | Apr 21, 2023 | 399 |
1952 | U16 | CLW B2007 Elite | Feb 17, 2023 | 254 |
844 | U16 | LWR B2007 Elite | Apr 21, 2023 | 832 |
880 | U16 | LWR B2007 Premier | Apr 21, 2023 | 798 |
3124 | U16 | MLS Next B2007 U14 | Dec 17, 2021 | 10 |
3309 | U16 | TPA B2007 Premier | Mar 3, 2023 | 0 |
2716 | U17 | CLW B2006 Elite | Aug 20, 2022 | 10 |
1581 | U17 | CLW B2006 Select | Feb 17, 2023 | 262 |
2762 | U17 | MLS Next B2006 U15 | Dec 17, 2021 | 0 |
1458 | U18 | CLW B2005 Elite | Apr 22, 2022 | 160 |
1136 | U18 | CLW B2005 Premier | Sep 2, 2022 | 180 |
827 | U18 | CLW B2005 Select | Dec 27, 2022 | 340 |
1980 | U18 | LWR B2005 Premier | May 28, 2022 | 0 |
2201 | U18 | MLS Next B2005 U16 | Apr 13, 2022 | 0 |
484 | U19 | CLW B2004 Elite | Mar 18, 2023 | 662 |
769 | U19 | CLW B2004 Select | Jun 24, 2022 | 370 |
1271 | U19 | LWR B2004 Premier | Sep 3, 2022 | 126 |
1835 | U19 | TPA B2004 Premier | Oct 7, 2022 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1182 | U11 | CLW G2012 Yellow | Apr 14, 2023 | 507 |
3885 | U12 | CLW G2011 Yellow | Feb 5, 2022 | 0 |
2629 | U12 | LWR G2011 Yellow | Apr 14, 2023 | 201 |
2987 | U13 | CLW G2010 ECNL-R | Feb 18, 2023 | 60 |
2513 | U13 | LWR G2010 Yellow | Apr 29, 2022 | 173 |
3291 | U14 | CLW G2009 Elite/ RL | Feb 10, 2023 | 10 |
2881 | U15 | CLW G2008 ECNL-R | May 26, 2023 | 10 |
2726 | U15 | LWR G2008 Premier | Apr 14, 2023 | 30 |
1483 | U16 | CLW G2007 ECNL-R | Feb 17, 2023 | 246 |
178 | U17 | Chargers CLW G2006 ECNL-R | Mar 24, 2023 | 2547 |
1676 | U17 | CLW G2006 Elite | Feb 17, 2023 | 70 |
1374 | U18 | CLW G2005 ECNL-R | Feb 17, 2023 | 10 |
1196 | U19 | CLW G2004 ECNL-R | Feb 18, 2022 | 30 |