Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
39 | U11 | DORAL WEST 2014 | Nov 9, 2024 | 14755 |
4473 | U11 | HOMESTEAD LIONS U12 | Feb 11, 2024 | 10 |
85 | U11 | MIAMI UNITED STARS 2014 | Aug 31, 2024 | 7375 |
397 | U11 | MILAN DE MIAMI SILVER 2014 | Oct 25, 2024 | 3428 |
272 | U11 | ZORROS DE MIAMI F.C.2014 | May 25, 2024 | 4725 |
319 | U13 | DORAL WEST 2012C | May 25, 2024 | 5002 |
460 | U13 | INTER DE MIAMI 2012 | May 25, 2024 | 3570 |
27 | U13 | MILAN DE MIAMI PREMIER 2012 | Oct 25, 2024 | 17050 |
380 | U13 | MILAN DE MIAMI RUBI 2012 | Oct 25, 2024 | 4288 |
5429 | U14 | MIAMI UNITED STARS 2011 | Sep 2, 2023 | 0 |
101 | U14 | MIRAMAR SHARKS FC U14 A | Nov 9, 2024 | 9262 |
58 | U15 | DORAL WEST 2010 | Sep 28, 2024 | 11036 |
227 | U15 | MIAMI VIPERS 2010 | Sep 28, 2024 | 4974 |
53 | U15 | MILAN DE MIAMI PREMIER 2010 | Oct 25, 2024 | 11720 |
498 | U15 | MILAN DE MIAMI RUBI 2010 | Nov 9, 2024 | 2528 |
327 | U16 | 305 FC 2009 | Nov 8, 2024 | 3003 |
573 | U16 | MIAMI UNITED STARS 2009 | Aug 31, 2024 | 1735 |
331 | U16 | MIAMI VIPERS 2009 | May 24, 2024 | 2947 |
50 | U16 | MILAN DE MIAMI 2009 | Aug 31, 2024 | 11337 |
18 | U17 | 305 FC 2008 Elite | Nov 8, 2024 | 14725 |
114 | U17 | MIAMI VIPERS 2008 | Sep 28, 2024 | 6038 |
2661 | U18 | MIAMI UNITED STARS 2007 | Dec 15, 2023 | 0 |
176 | U18 | MIAMI VIPERS 2007 | Mar 16, 2024 | 3332 |
2 | U19 | MIAMI VIPERS 2006 | Sep 28, 2024 | 15810 |
172 | U19 | MILAN DE MIAMI 2006 | May 24, 2024 | 3429 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1410 | U14 | LADY SHARKS FC U11 BLACK | May 26, 2023 | 686 |