Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
169 | U12 | 2013-BOYS TEAM BLACK | Oct 18, 2024 | 8993 |
6 | U12 | 2013-BOYS TEAM ORANGE | Oct 18, 2024 | 24196 |
2802 | U12 | 2013-BOYS TEAM WHITE | Mar 1, 2024 | 561 |
2025 | U12 | ASSHS CITY OF AVENTURA - BOLD NATION ACADEMY 2013 | Sep 28, 2024 | 850 |
129 | U13 | 2012-BOYS TEAM ORANGE | Oct 18, 2024 | 9527 |
3 | U13 | Aventura F.C Bold Nation 2012B Gold | Nov 9, 2024 | 26303 |
5435 | U14 | 2011-BOYS TEAM BLACK | May 26, 2023 | 0 |
71 | U14 | 2011-BOYS TEAM ORANGE | Jun 21, 2024 | 10495 |
347 | U15 | 2010-BOYS TEAM ORANGE | Oct 18, 2024 | 3547 |
3835 | U18 | 2007-BOYS TEAM ORANGE | Sep 22, 2023 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
67 | U11 | 2014 GIRLS TEAM ORANGE | Oct 18, 2024 | 8100 |
937 | U12 | 2013-GIRLS TEAM ORANGE | May 24, 2024 | 1130 |
583 | U13 | 2012-GIRLS TEAM ORANGE | May 24, 2024 | 1848 |
1126 | U15 | 2010-GIRLS TEAM ORANGE | May 24, 2024 | 758 |