Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1759 | U12 | 2013 Boston Elite | Oct 11, 2024 | 1002 |
3452 | U12 | 2013 Boston Premier | May 25, 2024 | 412 |
4245 | U12 | 2013 Boston Select | May 25, 2024 | 281 |
3216 | U12 | 2013 Boys South Shore Pre-National | Oct 11, 2024 | 457 |
6321 | U12 | 2013 Elite Blue | May 27, 2023 | 0 |
3222 | U12 | 2013 Revere FC Boys | May 25, 2024 | 456 |
2287 | U12 | 2013 West Boys Elite | Sep 1, 2024 | 729 |
2908 | U13 | 2012 Boston Elite | Oct 11, 2024 | 502 |
1188 | U13 | 2012 Boys South Shore NAL | Oct 11, 2024 | 1439 |
2671 | U13 | 2012 Boys South Shore Premier | Oct 11, 2024 | 571 |
5153 | U13 | 2012 Elite Blue | May 27, 2023 | 145 |
1835 | U13 | 2012 pre-NAL | May 25, 2024 | 894 |
5134 | U13 | 2012 Revere FC Boys | Oct 7, 2023 | 138 |
1327 | U13 | 2012 West Boys Elite | Sep 1, 2024 | 1291 |
1088 | U14 | 2011 Boys South Shore Elite | Oct 11, 2024 | 1411 |
1336 | U14 | 2011 Boys West Elite | Sep 1, 2024 | 1151 |
1032 | U14 | U13 Boston Elite | Oct 11, 2024 | 1510 |
598 | U15 | 2010 Boys South Shore Elite | May 25, 2024 | 2137 |
632 | U15 | 2010 Revere FC Boys | May 25, 2024 | 2028 |
2198 | U15 | U14 Boston Elite | May 25, 2024 | 508 |
5140 | U15 | West 2010B Elite 64 | May 25, 2024 | 0 |
2014 | U16 | 2009 Boys South Shore Premier | May 25, 2024 | 419 |
1104 | U16 | 2009 BU12 LPDA | May 24, 2024 | 906 |
3682 | U16 | MLS Next U15 (2009) | Feb 16, 2024 | 40 |
958 | U16 | U15 Boys West Elite Black | May 25, 2024 | 1036 |
2949 | U17 | 2008 ECRL | May 25, 2024 | 80 |
1018 | U17 | Elite 64 08B | May 25, 2024 | 876 |
2328 | U17 | U15 ECNL | May 27, 2023 | 268 |
512 | U17 | U16 Boston Elite | May 25, 2024 | 1944 |
2019 | U18 | 2007 ECNL | May 27, 2023 | 254 |
643 | U18 | 2007 ECRL | May 25, 2024 | 951 |
3211 | U18 | 2007 Revere | May 27, 2023 | 0 |
293 | U18 | MLS Next U17 (2007) | Feb 23, 2024 | 2108 |
1264 | U18 | St. Michael FC Black B2007 | May 25, 2024 | 390 |
2573 | U18 | Strikers United 2007 | May 25, 2024 | 10 |
824 | U18 | U17 West Boys Elite | May 25, 2024 | 704 |
1802 | U19 | 2006 Central Elite | May 27, 2023 | 0 |
1366 | U19 | 2006 Elite | May 27, 2023 | 90 |
576 | U19 | 200605 ECRL | May 25, 2024 | 1079 |
1291 | U19 | MLS NEXT U19 (20052006) | Feb 23, 2024 | 355 |
92 | U19 | U19 NAL (20052006) | Mar 22, 2024 | 5111 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1089 | U12 | 2013 South Shore Girls Elite | May 25, 2024 | 957 |
1037 | U13 | 2012 South Shore Girls Elite | Oct 11, 2024 | 1029 |
1262 | U14 | 2011 South Shore Girls Elite | May 25, 2024 | 781 |
800 | U14 | 2011 West Girls Elite | Sep 1, 2024 | 1380 |
798 | U14 | AFC 2011G | Oct 11, 2024 | 1382 |
301 | U15 | 2010 South Shore Girls Elite | May 25, 2024 | 2580 |
3168 | U15 | G2010 West Elite White | May 25, 2023 | 71 |
2925 | U15 | South Shore 2010 United Girls | May 27, 2023 | 118 |
183 | U15 | U14 West Girls RAL | Jun 14, 2024 | 3737 |
2393 | U16 | 2009 Girls West Impact NPL | May 25, 2023 | 114 |
1572 | U16 | AFC 2009G | May 25, 2024 | 306 |
3117 | U16 | South Shore 2009 United Girls | May 27, 2023 | 17 |
1610 | U16 | U15 South Shore Girls Elite | May 25, 2024 | 289 |
958 | U17 | AFC G2008 Elite | May 25, 2024 | 460 |
2259 | U17 | South Shore 2008 United Girls | May 27, 2023 | 42 |
460 | U17 | U16 South Shore Girls Elite | May 25, 2024 | 1118 |
2412 | U17 | West Impact NPL U15 Girls | Jul 15, 2023 | 0 |
456 | U18 | AFC 2007G | May 25, 2024 | 901 |
1071 | U18 | South Shore 2007 Elite Girls | Mar 29, 2024 | 226 |
1716 | U18 | South Shore 2007 United Girls | Dec 2, 2023 | 0 |
961 | U18 | Strikers United 2007 | May 25, 2024 | 293 |
108 | U18 | U17 West Girls RAL | May 25, 2024 | 3234 |
394 | U19 | 2006 Girls West Elite Black | May 25, 2023 | 544 |
1038 | U19 | South Shore 2006 Elite Girls | May 27, 2023 | 60 |