Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4 | U11 | Black Conshy '12 (B) | Mar 11, 2023 | 17524 |
1348 | U11 | Black Dtown '12 (B) | Nov 12, 2022 | 274 |
987 | U11 | Gold Conshy '12 (B) | Nov 19, 2022 | 370 |
3457 | U11 | Gold Dtown '12 (B) | Nov 19, 2022 | 0 |
908 | U11 | Summer Select Black '12 (B) | Jul 9, 2022 | 397 |
1636 | U11 | Summer Select White '12 (B) | Jun 18, 2022 | 190 |
226 | U11 | White Conshy '12 (B) | Mar 11, 2023 | 2121 |
2265 | U11 | White Dtown '12 (B) | Nov 19, 2022 | 80 |
236 | U12 | Black Conshy '11 (B) | Oct 8, 2022 | 4390 |
234 | U12 | Black Dtown '11 (B) | Oct 8, 2022 | 4435 |
1364 | U12 | Gold Conshy '11 (B) | Jul 23, 2022 | 665 |
964 | U12 | Summer Select Black '11 (B) | Jul 23, 2022 | 986 |
4343 | U12 | Summer Select White '11 (B) | Jul 23, 2022 | 30 |
679 | U12 | White Conshy '11 (B) | Nov 19, 2022 | 1434 |
2207 | U12 | White Dtown '11 (B) | Nov 26, 2022 | 348 |
144 | U13 | Black Conshy '10 (B) | Nov 19, 2022 | 6465 |
684 | U13 | Black Dtown '10 (B) | Nov 12, 2022 | 1730 |
9 | U13 | Pre-MLS Next '10 Black | Nov 18, 2022 | 20065 |
258 | U13 | Pre-MLS Next '10 White | Nov 18, 2022 | 4163 |
306 | U13 | Summer Select Black '10 (B) | Jul 9, 2022 | 3613 |
2387 | U13 | Summer Select White '10 (B) | Jun 18, 2022 | 344 |
1053 | U13 | White Conshy '10 (B) | May 21, 2022 | 1033 |
3487 | U13 | White Dtown '10 (B) | May 21, 2022 | 147 |
488 | U14 | Black Conshy 2 '09 (B) | Nov 18, 2022 | 2422 |
210 | U14 | Black Dtown '09 (B) | Oct 8, 2022 | 4783 |
244 | U14 | ECNL '09 (B) | Nov 18, 2022 | 4329 |
677 | U14 | ECNL Regional '09 (B) | Mar 18, 2022 | 1775 |
3774 | U14 | MLS Next '09 | Aug 26, 2022 | 40 |
1572 | U14 | Summer Select Black '09 (B) | Jun 18, 2022 | 581 |
2613 | U14 | Summer Select White '09 (B) | Jun 18, 2022 | 252 |
1072 | U14 | White Dtown '09 (B) | Oct 8, 2022 | 973 |
777 | U15 | Black Dtown '08 (B) | Dec 5, 2022 | 1255 |
148 | U15 | ECNL '08 (B) | Nov 25, 2022 | 5714 |
261 | U15 | ECNL Regional '08 (B) | Mar 31, 2023 | 3575 |
352 | U15 | MLS Next '08 | Apr 13, 2022 | 2711 |
1777 | U15 | Summer Select Black '08 (B) | Jul 23, 2022 | 438 |
3019 | U16 | Black Conshy '07 (B) | May 21, 2022 | 40 |
72 | U16 | ECNL '07 (B) | Nov 25, 2022 | 8050 |
133 | U16 | ECNL Regional '07 (B) | Mar 31, 2023 | 5143 |
3472 | U16 | MLS '07 | Aug 26, 2022 | 0 |
605 | U17 | Black Dtown '06 (B) | Dec 5, 2022 | 1160 |
89 | U17 | ECNL '06 (B) | Nov 25, 2022 | 5888 |
419 | U17 | ECNL Regional '06 (B) | Mar 31, 2023 | 1740 |
2946 | U17 | MLS '06 | Aug 26, 2022 | 0 |
732 | U18 | Black Conshy '05 (B) | May 28, 2022 | 653 |
1318 | U18 | Black Dtown '05 (B) | May 28, 2022 | 250 |
106 | U18 | ECNL '05 (B) | Mar 31, 2023 | 4805 |
952 | U18 | ECNL Regional '05 (B) | Mar 31, 2023 | 450 |
2396 | U18 | MLS '05 | Aug 27, 2021 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
30 | U11 | Black Conshy '12 (G) | Oct 8, 2022 | 7552 |
4 | U11 | Black Dtown '12 (G) | Oct 8, 2022 | 19247 |
132 | U11 | Summer Select Black '12 (G) | Jun 18, 2022 | 2238 |
1816 | U11 | Summer Select White '12 (G) | Jul 23, 2022 | 40 |
1056 | U11 | White Conshy '12 (G) | May 7, 2022 | 0 |
89 | U11 | White Dtown '12 (G) | Oct 8, 2022 | 3180 |
173 | U12 | Black Conshy '11 (G) | Oct 8, 2022 | 4003 |
637 | U12 | Black Dtown '11 (G) | Nov 12, 2022 | 972 |
518 | U12 | Summer Select Black '11 (G) | Jun 18, 2022 | 1223 |
216 | U13 | Black Conshy '10 (G) | Oct 7, 2022 | 4088 |
107 | U13 | Black Dtown '10 (G) | Oct 8, 2022 | 7055 |
155 | U13 | Pre-ECNL '10 (G) | Mar 18, 2023 | 5524 |
450 | U13 | Summer Select Black '10 (G) | Jun 18, 2022 | 1839 |
361 | U13 | White Dtown '10 (G) | May 21, 2022 | 2348 |
661 | U14 | Black Dtown '09 (G) | Nov 12, 2022 | 1277 |
40 | U14 | ECNL '09 (G) | Mar 18, 2023 | 10550 |
131 | U14 | ECNL Regional '09 (G) | Mar 18, 2023 | 5533 |
339 | U14 | Summer Select Black '09 (G) | Jun 18, 2022 | 2646 |
1715 | U14 | Summer Select White '09 (G) | Jun 18, 2022 | 330 |
579 | U15 | Black Dtown '08 (G) | Dec 10, 2022 | 1208 |
7 | U15 | ECNL '08 (G) | Mar 24, 2023 | 15349 |
1068 | U15 | ECNL Regional '08 (G) | Nov 11, 2022 | 574 |
1474 | U16 | Black Conshy '07 (G) | Dec 10, 2022 | 268 |
860 | U16 | Black Dtown '07 (G) | Dec 10, 2022 | 603 |
27 | U16 | ECNL '07 (G) | Mar 24, 2023 | 10201 |
1127 | U16 | ECNL Regional '07 (G) | Nov 11, 2022 | 420 |
1396 | U17 | Black Conshy '06 (G) | May 28, 2022 | 194 |
207 | U17 | ECNL '06 (G) | Mar 24, 2023 | 2371 |
985 | U17 | ECNL Regional '06 (G) | Nov 11, 2022 | 387 |
823 | U18 | Black Conshy '05 (G) | Dec 10, 2022 | 337 |
413 | U18 | ECNL '05 (G) | Mar 24, 2023 | 853 |
218 | U18 | ECNL Regional '05 (G) | May 28, 2022 | 1635 |
1341 | U19 | ECNL '04 (G) | Feb 19, 2022 | 0 |