FC DELCO

Downingtown, PA 19335
www.continentalfc.org
  • Administrator: Susan Hennelly
  • Boys Points: 9993
  • Girls Points: 9350

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
27 U11 Black Conshy 13 (B) May 25, 2024 22402
270 U11 Black Dtown 13 (B) May 25, 2024 6884
343 U11 Gold Conshy 13 (B) May 18, 2024 5626
3082 U11 Gold Dtown 13 (B) May 18, 2024 536
2355 U11 Summer Select Black 13 (B) Jul 20, 2024 806
2973 U11 Summer Select White 13 (B) Jul 20, 2024 575
5297 U11 White Dtown 13 (B) May 18, 2024 110
791 U12 Black Dtown 12 (B) May 25, 2024 2769
6790 U12 Gold Conshy '12 (B) May 20, 2023 0
6610 U12 Gold Dtown '12 (B) May 20, 2023 10
15 U12 Pre-MLS Next Black 12 Jun 14, 2024 21887
168 U12 Pre-MLS Next White 12 May 25, 2024 9528
2807 U12 Summer Select Black 12 (B) Jul 20, 2024 690
3244 U12 Summer Select White 12 (B) Jul 20, 2024 543
2150 U12 White Dtown 12 (B) Jun 1, 2024 976
140 U13 Black Conshy 11 (B) May 18, 2024 8713
322 U13 Black Dtown 11 (B) May 25, 2024 5361
587 U13 Summer Select Black 11 (B) Jul 20, 2024 3072
578 U13 Summer Select White 11 (B) Jul 20, 2024 3115
5613 U13 White Conshy '11 (B) May 20, 2023 0
5613 U13 White Dtown '11 (B) May 13, 2023 0
286 U14 Black Conshy 10 (B) May 18, 2024 5423
571 U14 Black Dtown 10 (B) May 25, 2024 2989
427 U14 ECNL Regional 10 (B) May 25, 2024 3879
25 U14 NAL 10 May 25, 2024 18673
1658 U14 Summer Select Black 10 (B) Jul 20, 2024 1012
2106 U14 Summer Select White 10 (B) Jul 20, 2024 733
2277 U14 White Dtown 10 (B) Jun 1, 2024 662
461 U15 Black Dtown 09 (B) May 25, 2024 2552
279 U15 ECNL Regional 09 (B) May 25, 2024 3907
2603 U15 MLS Next '09 Aug 25, 2023 340
31 U15 NAL 09 May 25, 2024 14850
4280 U15 Summer Select Black '09 (B) Jul 22, 2023 0
2357 U15 Summer Select White '09 (B) Jul 22, 2023 423
918 U15 White Dtown 09 (B) Jun 1, 2024 1363
1386 U16 Black Dtown 08 (B) May 25, 2024 720
1240 U16 ECNL Regional 08 (B) May 25, 2024 850
40 U16 NAL 08 Jun 14, 2024 11942
253 U17 ECNL Regional 07 (B) May 25, 2024 3409
3116 U17 MLS '07 Jun 17, 2023 0
51 U17 NAL 07 May 25, 2024 9243
1055 U18 Black Dtown '06 (B) May 27, 2023 134
71 U18 ECNL 06 May 27, 2023 4931
939 U18 ECNL Regional 06 (B) May 27, 2023 306
1667 U18 MLS '06 Jun 17, 2023 0
983 U19 ECNL Regional 0506 (B) May 25, 2024 493

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
102 U11 Black Conshy 13 (G) May 25, 2024 9341
39 U11 Black Dtown 13 (G) May 25, 2024 15200
935 U12 Black Dtown 12 (G) May 25, 2024 1481
64 U12 Pre-ECNL 12 (G) May 25, 2024 12221
24 U12 Pre-ECNL Regional 12 (G) May 25, 2024 16721
1635 U12 Summer Select Black 12 (G) Jul 20, 2024 772
2190 U12 Summer Select White 12 (G) Jul 20, 2024 502
70 U13 Black Conshy 11 (G) May 25, 2024 10264
174 U13 ECNL 11 (G) May 25, 2024 5757
1286 U13 Summer Select Black 11 (G) Jul 20, 2024 933
72 U14 Black Conshy 10 (G) May 25, 2024 8538
141 U14 Black Dtown 10 (G) May 10, 2024 5967
43 U14 ECNL 10 (G) May 25, 2024 11085
1544 U14 Summer Select Black 10 (G) Jul 20, 2024 698
2326 U15 Black Dtown 09 (G) Jun 1, 2024 140
249 U15 ECNL 09 (G) Feb 17, 2024 3221
57 U15 ECNL Regional 09 (G) May 25, 2024 7514
2955 U15 Summer Select Black '09 (G) Jul 22, 2023 10
1432 U16 Black Dtown 08 (G) May 25, 2024 324
103 U16 ECNL 08 (G) Feb 17, 2024 4528
857 U16 ECNL Regional 08 (G) May 25, 2024 710
951 U17 Black Dtown 07 (G) Jun 1, 2024 492
269 U17 ECNL 07 (G) Feb 17, 2024 2144
114 U17 ECNL Regional 07 (G) May 25, 2024 3851
913 U18 Black Conshy 0607 (G) Jun 8, 2024 70
226 U18 ECNL 06 (G) May 27, 2023 1308
654 U18 ECNL Regional '06 (G) May 27, 2023 326
582 U19 Black Conshy '05 (G) May 27, 2023 565
1044 U19 ECNL 0506 (G) Feb 23, 2024 196