FC DELCO

Downingtown, PA 19335
www.continentalfc.org
  • Administrator: Susan Hennelly
  • Boys Points: 9993
  • Girls Points: 9350

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
26 U11 Black Conshy 14 (B) Aug 30, 2024 17684
351 U11 White Conshy 14 (B) Aug 30, 2024 3835
38 U12 Black Conshy 13 (B) Aug 30, 2024 19348
297 U12 Black Dtown 13 (B) Aug 31, 2024 6268
598 U12 Gold Conshy 13 (B) Aug 16, 2024 3319
3385 U12 Gold Dtown 13 (B) Aug 31, 2024 476
2315 U12 Summer Select Black 13 (B) Jul 20, 2024 806
3011 U12 Summer Select White 13 (B) Jul 20, 2024 575
3807 U12 White Dtown 13 (B) Aug 23, 2024 385
484 U13 Black Dtown 12 (B) Aug 31, 2024 3879
6790 U13 Gold Conshy '12 (B) May 20, 2023 0
6610 U13 Gold Dtown '12 (B) May 20, 2023 10
82 U13 Pre-MLS Next Black 12 Aug 17, 2024 13537
93 U13 Pre-MLS Next White 12 Aug 31, 2024 11891
2691 U13 Summer Select Black 12 (B) Jul 20, 2024 690
3170 U13 Summer Select White 12 (B) Jul 20, 2024 543
2287 U13 White Dtown 12 (B) Aug 23, 2024 843
193 U14 Black Conshy 11 (B) Aug 31, 2024 7087
231 U14 Black Dtown 11 (B) Aug 17, 2024 6283
558 U14 Summer Select Black 11 (B) Jul 20, 2024 3072
545 U14 Summer Select White 11 (B) Jul 20, 2024 3115
5613 U14 White Conshy '11 (B) May 20, 2023 0
4449 U14 White Dtown 11 (B) Aug 23, 2024 142
283 U15 Black Conshy 10 (B) May 18, 2024 5023
550 U15 Black Dtown 10 (B) May 25, 2024 2859
494 U15 ECNL Regional 10 (B) May 25, 2024 3209
47 U15 NAL 10 May 25, 2024 13429
1544 U15 Summer Select Black 10 (B) Jul 20, 2024 1012
1980 U15 Summer Select White 10 (B) Jul 20, 2024 733
2216 U15 White Dtown 10 (B) Jun 1, 2024 652
438 U16 Black Dtown 09 (B) May 25, 2024 2552
271 U16 ECNL Regional 09 (B) May 25, 2024 3907
4374 U16 MLS Next '09 Aug 25, 2023 10
34 U16 NAL 09 May 25, 2024 14850
4280 U16 Summer Select Black '09 (B) Jul 22, 2023 0
2357 U16 Summer Select White '09 (B) Jul 22, 2023 423
880 U16 White Dtown 09 (B) Jun 1, 2024 1363
1382 U17 Black Dtown 08 (B) May 25, 2024 720
1217 U17 ECNL Regional 08 (B) May 25, 2024 850
35 U17 NAL 08 Jun 14, 2024 11942
216 U18 ECNL Regional 07 (B) May 25, 2024 3409
3116 U18 MLS '07 Jun 17, 2023 0
45 U18 NAL 07 May 25, 2024 9243
1055 U19 Black Dtown '06 (B) May 27, 2023 134
71 U19 ECNL 06 May 27, 2023 4931
939 U19 ECNL Regional 06 (B) May 27, 2023 306
1667 U19 MLS '06 Jun 17, 2023 0

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
35 U11 Black Conshy 14 (G) Aug 24, 2024 11240
7 U11 Black Dtown 14 (G) Aug 31, 2024 20754
76 U12 Black Conshy 13 (G) Aug 24, 2024 10416
45 U12 Black Dtown 13 (G) Aug 31, 2024 12580
732 U13 Black Dtown 12 (G) Aug 31, 2024 1713
51 U13 Pre-ECNL 12 (G) Aug 24, 2024 13138
30 U13 Pre-ECNL Regional 12 (G) Aug 24, 2024 15131
1580 U13 Summer Select Black 12 (G) Jul 20, 2024 772
2128 U13 Summer Select White 12 (G) Jul 20, 2024 502
334 U14 Black Conshy 11 (G) Aug 24, 2024 3398
151 U14 ECNL 11 (G) Aug 24, 2024 5879
1249 U14 Summer Select Black 11 (G) Jul 20, 2024 933
72 U15 Black Conshy 10 (G) May 25, 2024 7984
132 U15 Black Dtown 10 (G) May 10, 2024 5648
69 U15 ECNL 10 (G) May 25, 2024 8183
1456 U15 Summer Select Black 10 (G) Jul 20, 2024 698
2313 U16 Black Dtown 09 (G) Jun 1, 2024 140
240 U16 ECNL 09 (G) Feb 17, 2024 3221
61 U16 ECNL Regional 09 (G) May 25, 2024 7514
2955 U16 Summer Select Black '09 (G) Jul 22, 2023 10
1369 U17 Black Dtown 08 (G) May 25, 2024 324
108 U17 ECNL 08 (G) Jul 1, 2024 4528
805 U17 ECNL Regional 08 (G) Jul 1, 2024 710
1587 U18 Black Conshy 0607 (G) Jun 8, 2024 70
827 U18 Black Dtown 07 (G) Jun 1, 2024 492
232 U18 ECNL 07 (G) Feb 17, 2024 2144
104 U18 ECNL Regional 07 (G) May 25, 2024 3851
226 U19 ECNL 06 (G) May 27, 2023 1308
654 U19 ECNL Regional '06 (G) May 27, 2023 326