FC DELCO

Downingtown, PA 19335
www.continentalfc.org
  • Administrator: Susan Hennelly
  • Boys Points: 9993
  • Girls Points: 9350

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
65 U11 Black Conshy 14 (B) Mar 8, 2025 14187
595 U11 White Conshy 14 (B) Mar 21, 2025 2920
18 U12 Black Conshy 13 (B) Mar 21, 2025 17543
303 U12 Black Dtown 13 (B) Mar 21, 2025 5673
858 U12 Gold Conshy 13 (B) Mar 21, 2025 2346
2921 U12 Gold Dtown 13 (B) Mar 21, 2025 624
2380 U12 Summer Select Black 13 (B) Jul 20, 2024 806
3128 U12 Summer Select White 13 (B) Jul 20, 2024 575
2677 U12 White Dtown 13 (B) Mar 21, 2025 693
582 U13 Black Dtown 12 (B) Mar 21, 2025 3005
153 U13 ECNL Regional 12 (B) Mar 8, 2025 8224
10 U13 NAL 12 Mar 8, 2025 20217
2468 U13 Summer Select Black 12 (B) Jul 20, 2024 690
2930 U13 Summer Select White 12 (B) Jul 20, 2024 543
2073 U13 White Dtown 12 (B) Mar 21, 2025 850
253 U14 Black Conshy 11 (B) Mar 21, 2025 5555
197 U14 Black Dtown 11 (B) Mar 1, 2025 6389
549 U14 Summer Select Black 11 (B) Jul 20, 2024 3072
539 U14 Summer Select White 11 (B) Jul 20, 2024 3115
3384 U14 White Dtown 11 (B) Mar 21, 2025 356
436 U15 Black Conshy 10 (B) Mar 21, 2025 2996
510 U15 Black Dtown 10 (B) Mar 21, 2025 2579
287 U15 ECNL Regional 10 (B) Feb 21, 2025 4111
89 U15 NAL 10 Feb 21, 2025 8879
1334 U15 Summer Select Black 10 (B) Jul 20, 2024 1012
1801 U15 Summer Select White 10 (B) Jul 20, 2024 733
2415 U15 White Conshy 10 (B) Mar 21, 2025 489
3084 U15 White Dtown 10 (B) Mar 21, 2025 322
1204 U16 Black Dtown 09 (B) May 25, 2024 889
245 U16 ECNL Regional 09 (B) Feb 21, 2025 3857
47 U16 NAL 09 Feb 21, 2025 10671
1951 U16 White Dtown 09 (B) Jun 1, 2024 459
2145 U17 Black Dtown 08 (B) Mar 21, 2025 285
127 U17 ECNL Regional 08 (B) Feb 21, 2025 5310
22 U17 NAL 08 Feb 21, 2025 11992
810 U19 ECNL Regional 0607 (B) Feb 21, 2025 898
88 U19 NAL 06 Feb 21, 2025 5610

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
20 U11 Black Conshy 14 (G) Mar 8, 2025 16762
25 U11 Black Dtown 14 (G) Mar 8, 2025 16292
67 U12 Black Conshy 13 (G) Mar 8, 2025 9179
75 U12 Black Dtown 13 (G) Mar 8, 2025 8802
454 U13 Black Dtown 12 (G) Mar 8, 2025 2478
68 U13 ECNL Regional 12 (G) Mar 15, 2025 9669
135 U13 FC Delco ECNL 12 (G) Mar 15, 2025 6333
1435 U13 Summer Select Black 12 (G) Jul 20, 2024 772
1956 U13 Summer Select White 12 (G) Jul 20, 2024 502
166 U14 Black Conshy 11 (G) Mar 8, 2025 5272
179 U14 ECNL 11 (G) Mar 15, 2025 5071
1203 U14 Summer Select Black 11 (G) Jul 20, 2024 933
168 U15 Black Conshy 10 (G) Feb 21, 2025 4329
57 U15 Black Dtown 10 (G) Feb 21, 2025 7729
91 U15 ECNL 10 (G) Mar 21, 2025 6015
1287 U15 Summer Select Black 10 (G) Jul 20, 2024 698
346 U15 White Conshy '10 (G) Mar 8, 2025 2565
2170 U16 Black Dtown 09 (G) Jun 1, 2024 130
71 U16 ECNL 09 (G) Mar 21, 2025 6522
34 U16 ECNL Regional 09 (G) Feb 21, 2025 9105
1437 U17 Black Dtown 08 (G) Feb 15, 2025 264
123 U17 ECNL 08 (G) Mar 21, 2025 4000
542 U17 ECNL Regional 08 (G) Mar 21, 2025 1133
1510 U18 Black Conshy 0607 (G) Jun 8, 2024 0
879 U18 Black Dtown 07 (G) Mar 1, 2025 254
595 U19 ECNL 06/07 (G) Mar 21, 2025 904
997 U19 ECNL Regional 0607 (G) Feb 21, 2025 430