Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
894 | U11 | Black Conshy '11 (B) | May 28, 2022 | 668 |
U11 | Black Conshy 2 '11 (B) | Dec 11, 2020 | - | |
297 | U11 | Black Dtown '11 (B) | May 28, 2022 | 2166 |
U11 | Black Dtown 2 '11 (B) | Dec 11, 2020 | - | |
1427 | U11 | Gold Conshy '11 (B) | Apr 30, 2022 | 416 |
2875 | U11 | Summer Select Black '11 (B) | Jul 24, 2021 | 107 |
U11 | Summer Select White '11 (B) | Jul 24, 2021 | - | |
194 | U11 | White Conshy '11 (B) | May 28, 2022 | 3296 |
1817 | U11 | White Dtown '11 (B) | May 21, 2022 | 308 |
262 | U12 | Black Conshy '10 (B) | Apr 30, 2022 | 3862 |
483 | U12 | Black Dtown '10 (B) | May 14, 2022 | 2100 |
U12 | Black Dtown 2 '10 (B) | Dec 11, 2020 | - | |
3258 | U12 | Gold Conshy '10 (B) | May 8, 2021 | 185 |
66 | U12 | Pre-MLS Next '10 Black | May 28, 2022 | 10240 |
52 | U12 | Pre-MLS Next '10 White | May 28, 2022 | 11400 |
1520 | U12 | Summer Select Black '10 (B) | Jul 24, 2021 | 629 |
2409 | U12 | Summer Select White '10 (B) | Jul 24, 2021 | 338 |
683 | U12 | White Conshy '10 (B) | May 21, 2022 | 1533 |
3939 | U12 | White Dtown '10 (B) | May 21, 2022 | 90 |
3018 | U13 | Black Conshy 2 '09 (B) | May 28, 2022 | 170 |
376 | U13 | Black Dtown '09 (B) | May 28, 2022 | 2992 |
U13 | Black Dtown 2 '09 (B) | Dec 11, 2020 | - | |
202 | U13 | ECNL '09 (B) | May 28, 2022 | 4937 |
354 | U13 | ECNL Regional '09 (B) | Mar 18, 2022 | 3149 |
297 | U13 | MLS Next '09 | Apr 13, 2022 | 3611 |
2720 | U13 | Summer Select Black '09 (B) | Jul 24, 2021 | 233 |
2745 | U13 | Summer Select White '09 (B) | Jul 24, 2021 | 229 |
2819 | U13 | White Dtown '09 (B) | May 21, 2022 | 212 |
U13 | White Dtown 2 '09 (B) | Dec 11, 2020 | - | |
926 | U14 | Black Dtown '08 (B) | May 14, 2022 | 1124 |
272 | U14 | ECNL '08 (B) | May 28, 2022 | 3565 |
1655 | U14 | ECNL Regional '08 (B) | Mar 18, 2022 | 529 |
332 | U14 | MLS Next '08 | Apr 13, 2022 | 3071 |
1410 | U14 | Summer Select Black '08 (B) | Jul 24, 2021 | 653 |
1553 | U15 | Black Conshy '07 (B) | May 21, 2022 | 474 |
313 | U15 | ECNL '07 (B) | May 28, 2022 | 2774 |
329 | U15 | ECNL Regional '07 (B) | May 28, 2022 | 2629 |
3810 | U15 | MLS '07 | Aug 27, 2021 | 10 |
3154 | U16 | Black Conshy '06 (B) | May 22, 2021 | 0 |
1602 | U16 | Black Dtown '06 (B) | May 21, 2022 | 306 |
197 | U16 | ECNL '06 (B) | May 28, 2022 | 3645 |
466 | U16 | ECNL Regional '06 (B) | May 28, 2022 | 1504 |
3051 | U16 | MLS '06 | Aug 27, 2021 | 10 |
2424 | U16 | Summer Select Black '06 (B) | Jul 24, 2021 | 95 |
1454 | U17 | Black Conshy '05 (B) | May 28, 2022 | 283 |
1915 | U17 | Black Dtown '05 (B) | May 28, 2022 | 154 |
801 | U17 | ECNL '05 (B) | May 28, 2022 | 680 |
317 | U17 | ECNL Regional '05 (B) | May 28, 2022 | 1910 |
1676 | U17 | MLS '05 | Aug 27, 2021 | 215 |
867 | U18 | Black Conshy '04 (B) | May 29, 2021 | 290 |
1127 | U18 | Black Dtown '04 (B) | Jun 4, 2021 | 168 |
78 | U19 | ECNL '03 (B) | May 28, 2022 | 4407 |
396 | U19 | ECNL Regional '03 (B) | Feb 26, 2022 | 1032 |
1583 | U19 | MLS '03-'04 | Aug 27, 2021 | 65 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
101 | U11 | Black Conshy '11 (G) | May 28, 2022 | 4712 |
985 | U11 | Black Dtown '11 (G) | Jun 4, 2022 | 387 |
U11 | Summer Select Black '11 (G) | Jul 24, 2021 | - | |
130 | U12 | Black Conshy '10 (G) | May 28, 2022 | 5159 |
58 | U12 | Black Dtown '10 (G) | May 28, 2022 | 9139 |
U12 | Black Dtown 2 '10 (G) | Dec 11, 2020 | - | |
97 | U12 | Pre-ECNL '10 (G) | May 28, 2022 | 6328 |
241 | U12 | Summer Select Black '10 (G) | Jul 24, 2021 | 2976 |
1208 | U12 | White Conshy '10 (G) | May 22, 2021 | 556 |
302 | U12 | White Dtown '10 (G) | May 21, 2022 | 2394 |
783 | U13 | Black Dtown '09 (G) | Jun 4, 2022 | 991 |
U13 | Black Dtown 2 '09 (G) | Dec 11, 2020 | - | |
103 | U13 | ECNL '09 (G) | May 28, 2022 | 7213 |
262 | U13 | ECNL Regional '09 (G) | May 28, 2022 | 3168 |
2362 | U13 | Summer Select Black '09 (G) | Jul 24, 2021 | 155 |
2693 | U13 | Summer Select White '09 (G) | Jul 24, 2021 | 80 |
1074 | U14 | Black Dtown '08 (G) | May 21, 2022 | 646 |
47 | U14 | ECNL '08 (G) | May 28, 2022 | 9384 |
704 | U14 | ECNL Regional '08 (G) | May 28, 2022 | 1050 |
1437 | U15 | Black Conshy '07 (G) | May 7, 2022 | 355 |
2744 | U15 | Black Dtown '07 (G) | May 6, 2022 | 30 |
346 | U15 | ECNL '07 (G) | May 28, 2022 | 1888 |
600 | U15 | ECNL Regional '07 (G) | May 28, 2022 | 1043 |
514 | U15 | Summer Select Black '07 (G) | Jul 24, 2021 | 1221 |
2744 | U15 | White Dtown '07/'08 (G) | Jun 4, 2021 | 30 |
2169 | U16 | Black Conshy '06 (G) | May 7, 2022 | 40 |
2047 | U16 | ECNL '06 (G) | Feb 26, 2022 | 60 |
1017 | U16 | ECNL Regional '06 (G) | May 28, 2022 | 436 |
721 | U17 | Black Conshy '05 (G) | May 28, 2022 | 531 |
1157 | U17 | ECNL '05 (G) | Feb 26, 2022 | 255 |
1022 | U17 | ECNL Regional '05 (G) | May 28, 2022 | 323 |
2046 | U17 | White Conshy '05/'06 (G) | May 29, 2021 | 0 |
595 | U18 | ECNL '04 (G) | Feb 19, 2022 | 330 |
1774 | U19 | ECNL '03 (G) | Jul 30, 2021 | 0 |
1261 | U19 | Ecnl Regional '04/03 (G) | Feb 25, 2022 | 90 |
600 | U19 | Regional 03' (G) | Jun 12, 2021 | 430 |