Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
274 | U11 | 10 Boys Engilman | Apr 9, 2021 | 1521 |
9 | U11 | 10 Boys Teoharevic | Apr 30, 2021 | 19568 |
1 | U11 | 10 Boys West Espinoza | Apr 9, 2021 | 28991 |
35 | U11 | 10 Boys West Gutierrez | Apr 7, 2021 | 10709 |
180 | U11 | 10 Boys Zook | Mar 25, 2021 | 2231 |
1328 | U11 | 10 Girls DSoutar | Sep 12, 2020 | 244 |
44 | U11 | 11 Boys Teoharevic | Apr 30, 2021 | 8019 |
U11 | 2010 All Star Semmann | Dec 13, 2019 | - | |
146 | U12 | 09 Boys BorisX | Mar 6, 2020 | 3368 |
409 | U12 | 09 Boys CaltabianoX | Mar 6, 2020 | 1270 |
76 | U12 | 09 Boys Rafa | Mar 5, 2021 | 6415 |
14 | U12 | 09 Boys Sifuentes | Apr 14, 2021 | 14684 |
1206 | U12 | 09 Boys West Cabral | Jan 9, 2021 | 424 |
1 | U12 | 09 Boys West Espinoza | Apr 14, 2021 | 25639 |
5 | U12 | 09 Boys West Nava | Apr 14, 2021 | 18465 |
791 | U12 | 09 Boys Yockey | Apr 7, 2021 | 725 |
3647 | U12 | 2009 All Star Kaufmann | Dec 13, 2019 | 0 |
30 | U13 | 08 Boys Engilman | Apr 9, 2021 | 11236 |
406 | U13 | 08 Boys Graefe | Apr 23, 2021 | 1762 |
22 | U13 | 08 Boys Thompson | Apr 14, 2021 | 13433 |
2248 | U13 | 08 Boys United Trojan | Apr 3, 2020 | 72 |
2663 | U14 | 07 Boys Anthem Kerlin | Jan 4, 2020 | 0 |
86 | U14 | 07 Boys Deutsch ECNL | Apr 9, 2021 | 6233 |
326 | U14 | 07 Boys Graefe | Apr 9, 2021 | 2185 |
2663 | U14 | 07 Boys United Schreiber | Apr 24, 2020 | 0 |
83 | U14 | 07 Boys Walsh | Apr 7, 2021 | 6374 |
406 | U14 | 07 Boys West Espinoza | Apr 9, 2021 | 1753 |
97 | U14 | 07B Guerrero Glendale | Apr 14, 2021 | 5695 |
16 | U14 | 08 ECNL Rideout | Apr 9, 2021 | 14545 |
7 | U15 | 06 Boys Behler | Apr 9, 2021 | 17462 |
414 | U15 | 06 Boys Deutsch | Apr 7, 2021 | 1445 |
295 | U15 | 06 Boys Hoover | Apr 9, 2021 | 2030 |
3 | U15 | 06 Boys Rideout ECNL | Apr 9, 2021 | 22404 |
1608 | U15 | 06 Boys Sang | Apr 3, 2020 | 159 |
U15 | Boys Alt | Aug 1, 2020 | - | |
331 | U16 | 05 Boys Thompson | May 7, 2021 | 1509 |
441 | U16 | 05 Boys Tomic | Apr 14, 2021 | 1120 |
587 | U16 | 05 Boys Widlicka | Mar 26, 2021 | 783 |
1795 | U16 | 05 Boys Yockey | Sep 12, 2020 | 0 |
126 | U16 | 05 ECNL | Apr 9, 2021 | 4037 |
77 | U17 | 04 Boys Behler | Apr 16, 2021 | 4528 |
252 | U17 | 04 Boys Nogales Rivas | May 28, 2021 | 1588 |
72 | U17 | 04 Boys Rideout ECNL | Apr 9, 2021 | 4652 |
328 | U17 | 04 Boys Widlicka | Apr 7, 2021 | 1274 |
2787 | U17 | 04 Boys Zook | Apr 23, 2021 | 0 |
136 | U18 | 03 Boys Deutsch | Apr 7, 2021 | 2090 |
1062 | U18 | 03 Boys Nogales Rivas | Aug 26, 2020 | 10 |
408 | U18 | 03 Boys Walsh | Apr 14, 2021 | 522 |
941 | U18 | 03/04 Boys Bryan | Apr 9, 2021 | 50 |
623 | U18 | 03/04 Boys Watson | Apr 9, 2021 | 245 |
1322 | U19 | 02 Boys | Aug 26, 2020 | 0 |
111 | U19 | 02 Boys Tomic | Apr 14, 2021 | 2487 |
36 | U19 | 02/03 Boys Shaffer ECNL | Apr 9, 2021 | 5416 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
142 | U11 | 10 Girls Johnston | Apr 30, 2021 | 1997 |
24 | U11 | 10 Girls Soutar | Apr 7, 2021 | 7930 |
1 | U12 | 09 Girls Jeffers | Apr 14, 2021 | 23134 |
25 | U12 | 09 Girls Turner | Apr 7, 2021 | 11328 |
555 | U12 | 09 Girls West Mike | Sep 25, 2020 | 726 |
46 | U12 | 09 Girls West Navarro | Apr 23, 2021 | 8309 |
43 | U13 | 08 DPL | Mar 5, 2021 | 7834 |
U13 | 08 Girls NB | Aug 1, 2020 | - | |
28 | U13 | 08 Girls Turner | Apr 14, 2021 | 9527 |
581 | U13 | 08 Girls TurnerX | May 16, 2020 | 724 |
6 | U13 | 08 Girls West Palacios | May 14, 2021 | 16271 |
51 | U13 | 2008 GA | Mar 5, 2021 | 7167 |
105 | U14 | 07 DPL | Mar 5, 2021 | 4735 |
U14 | 07 Girls NB | Aug 1, 2020 | - | |
38 | U14 | 07 Girls Soutar | Apr 30, 2021 | 7323 |
2113 | U14 | 07 Girls United Miller | Mar 6, 2020 | 0 |
996 | U15 | 06 DPL | Sep 17, 2020 | 330 |
191 | U15 | 06 Girls Johnston | Mar 31, 2021 | 2423 |
18 | U15 | 06 Girls Soutar | Apr 7, 2021 | 8793 |
294 | U15 | Utah Royals DA | Feb 5, 2021 | 1596 |
1505 | U16 | 05 DPL | Sep 17, 2020 | 20 |
165 | U16 | 05 Girls Shank | Apr 30, 2021 | 2109 |
66 | U17 | 04 DPL | Apr 14, 2021 | 4236 |
1118 | U17 | 04 Girls ChriestX | Apr 1, 2020 | 40 |
146 | U17 | 04 Girls Varela | Apr 23, 2021 | 2266 |
880 | U18 | 02/03 DPL | Sep 17, 2020 | 20 |
59 | U19 | 02 Girls Varela | May 14, 2021 | 3202 |
1061 | U19 | 02/03 Girls Caltabiano | Jan 9, 2021 | 0 |