Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
150 | U11 | 12 Boys Calzada | Dec 9, 2022 | 3221 |
333 | U11 | 12 Boys Rogelio | Mar 10, 2022 | 325 |
152 | U11 | 12 Boys Yockey | Jan 13, 2023 | 3144 |
3601 | U11 | U10 Excel Kaufmann | Dec 9, 2022 | 0 |
13 | U12 | 11 Boys Fresquez | Dec 9, 2022 | 17992 |
98 | U12 | 11 Boys Juan | Dec 9, 2022 | 8867 |
893 | U12 | 11 Boys Zook | Dec 9, 2022 | 1129 |
2106 | U13 | 10 Boys Barreiro | Jan 13, 2023 | 440 |
317 | U13 | 10 Boys Fresquez | Aug 1, 2022 | 3561 |
230 | U13 | 10 Boys West Espinoza | Jun 15, 2022 | 4550 |
83 | U13 | 10 Boys West Gutierrez | Mar 10, 2022 | 8864 |
243 | U14 | 09 Boys EA | Dec 9, 2022 | 4299 |
248 | U14 | 09 Boys Engilman | Dec 2, 2022 | 4262 |
33 | U14 | 09 Boys West Nava | Apr 6, 2022 | 13828 |
195 | U14 | 09 Boys West Rivera | Feb 18, 2022 | 4984 |
268 | U14 | 09 Boys Yockey | Jan 7, 2023 | 3978 |
237 | U15 | 08 Boys EA Behler | Sep 16, 2022 | 3807 |
225 | U15 | 08 Boys Graefe | Dec 9, 2022 | 3980 |
508 | U15 | 08 Boys Thompson | Dec 9, 2022 | 1993 |
362 | U15 | 08 Boys Widlicka | Nov 17, 2022 | 2667 |
U15 | Sereno 08 Boys Chelsea Gold | Oct 29, 2021 | - | |
539 | U16 | 07 Boys EA | Sep 16, 2022 | 1608 |
1513 | U16 | 07 Boys Engilman | Aug 1, 2022 | 461 |
545 | U16 | 07 Boys Fisk | Sep 16, 2022 | 1598 |
3487 | U16 | 07 Boys Guerrero | Mar 11, 2022 | 0 |
30 | U17 | 06 Boys Behler | Nov 11, 2022 | 10720 |
356 | U17 | 06 Boys EA | Sep 16, 2022 | 2031 |
758 | U17 | 06 Boys Graefe | Nov 11, 2022 | 909 |
142 | U17 | 06 Boys Hack | Jan 13, 2023 | 4278 |
320 | U17 | 06 Boys Yockey | Sep 16, 2022 | 2180 |
147 | U18 | 05 Boys Allen | Dec 9, 2022 | 3706 |
163 | U18 | 05 Boys EA | Sep 16, 2022 | 3317 |
2275 | U18 | 05 Boys Kerlin | Mar 4, 2022 | 0 |
519 | U18 | 05 Boys Tomic | Dec 9, 2022 | 1005 |
265 | U19 | 04 Boys Behler | Aug 1, 2022 | 1453 |
111 | U19 | 04 Boys Nogales Rivas | Nov 11, 2022 | 3111 |
577 | U19 | 04 Boys Widlicka | Oct 20, 2022 | 574 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
115 | U11 | 12 Girls Cassidy | Dec 9, 2022 | 2722 |
147 | U11 | 12 Girls Soutar | Dec 9, 2022 | 2090 |
2970 | U12 | 11 Girls Glasser | Dec 10, 2021 | 0 |
13 | U12 | 11 Girls Soutar | Dec 9, 2022 | 17964 |
25 | U12 | 11 Girls Wright | Nov 17, 2022 | 14544 |
2173 | U13 | 10 Girls Kelly | Apr 22, 2022 | 227 |
476 | U13 | 10 Girls Soutar | Apr 6, 2022 | 1699 |
96 | U13 | 10 Girls Wright | Nov 17, 2022 | 7457 |
1122 | U13 | 10/11 Girls West Barnes | Mar 10, 2022 | 622 |
15 | U14 | 09 Girls Hack | Jan 13, 2023 | 15023 |
3292 | U14 | 09 Ladies of PSG | Oct 8, 2021 | 0 |
81 | U14 | 09 Utah Royals FC-AZ ECNL | Dec 9, 2022 | 7848 |
117 | U15 | 08 Girls Leader | Oct 27, 2022 | 5186 |
28 | U15 | 08 Girls Turner | Dec 9, 2022 | 11023 |
61 | U15 | 08 Girls West Ramirez | Nov 17, 2022 | 7559 |
302 | U15 | 2008 Girls ECNL | Mar 10, 2022 | 2355 |
1012 | U15 | ECRL U15 | Mar 10, 2022 | 632 |
8 | U16 | 07 Girls Soutar | Nov 25, 2022 | 14573 |
411 | U16 | ECRL U16 | Mar 4, 2022 | 1410 |
632 | U17 | 06 Girls Chriest | Aug 1, 2022 | 700 |
36 | U17 | 06 Girls Soutar | Sep 16, 2022 | 7807 |
1037 | U17 | ECRL U16 | Mar 4, 2022 | 360 |
127 | U18 | 05 Girls McClements | Oct 20, 2022 | 2627 |
358 | U19 | 04/05 Girls Petrucelli | Oct 27, 2022 | 689 |
138 | U19 | ECRL U18 | Mar 18, 2022 | 1954 |