Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3529 | U14 | Steel City FC Metro 2011B Blue | Aug 1, 2024 | 316 |
578 | U15 | Steel City FC Metro 2010B Blue | May 24, 2024 | 2193 |
2702 | U16 | Steel City FC 2009B Classic | May 11, 2024 | 229 |
894 | U17 | Steel City FC 2008B Academy | Mar 22, 2024 | 1014 |
2437 | U18 | Steel City FC 2007B Academy | Mar 22, 2024 | 30 |
513 | U18 | Steel City FC 2007B Premier | Jun 13, 2024 | 1177 |
2178 | U19 | Steel City FC 200506B Academy 1 | Mar 22, 2024 | 40 |
197 | U19 | Steel City FC 200506B Academy 2 | May 11, 2024 | 3141 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
281 | U13 | Steel City FC Metro 2012G Blue | Oct 12, 2024 | 3618 |
3671 | U14 | Steel City FC Metro 2011G Yellow | Apr 20, 2024 | 10 |
1786 | U19 | Steel City FC 2006/07G Academy | Aug 1, 2024 | 0 |