Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1516 | U12 | Boys 2013 White | May 25, 2024 | 1346 |
3035 | U13 | Boston Boys 2012 | May 24, 2024 | 612 |
873 | U13 | Boys 2012 Pre-National | May 25, 2024 | 2428 |
1727 | U13 | Boys 2012 Red | May 25, 2024 | 1211 |
2445 | U13 | North Boys 2012 Red | May 25, 2024 | 817 |
4607 | U14 | Boys 2011 Black | May 25, 2024 | 105 |
323 | U14 | Boys 2011 National | May 25, 2024 | 5077 |
2737 | U14 | Boys 2011 Red | May 25, 2024 | 545 |
3963 | U14 | North Boys 2011 Red | May 25, 2024 | 219 |
3189 | U15 | Boston Boys 2010 | May 24, 2024 | 372 |
3663 | U15 | Boys 2010 Black | Mar 24, 2024 | 265 |
436 | U15 | Boys 2010 National | May 25, 2024 | 3684 |
1463 | U15 | Boys 2010 Red | Mar 24, 2024 | 1136 |
432 | U15 | North Boys 2010 Black | May 25, 2024 | 3710 |
1049 | U15 | North Boys 2010 Red | May 25, 2024 | 1581 |
956 | U16 | Boston Boys 2009 | May 24, 2024 | 1327 |
4503 | U16 | Boys 2009 Black NECSL | May 25, 2024 | 0 |
448 | U16 | Boys 2009 National | May 25, 2024 | 2593 |
2657 | U16 | Boys 2009 Red NECSL | May 25, 2024 | 353 |
2395 | U16 | North Boys 2009 Red | May 25, 2024 | 438 |
1357 | U17 | Boston Boys 2008 | May 24, 2024 | 766 |
1747 | U17 | Boys 2008 National | May 25, 2024 | 534 |
3749 | U17 | North Boys 2008 Black | May 26, 2023 | 0 |
1177 | U17 | North Boys 2008 Red | May 26, 2023 | 844 |
2265 | U18 | Boys 2007 National | May 25, 2024 | 148 |
3016 | U18 | Boys 2007 NECSL | Mar 24, 2024 | 0 |
1370 | U18 | North Boys 2007 Red | May 25, 2024 | 502 |
1733 | U19 | Boys 2006 | May 26, 2023 | 19 |
1011 | U19 | Boys 2006/05 NECSL | Mar 24, 2023 | 554 |
1639 | U19 | North Boys 2006 | May 26, 2023 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1116 | U12 | Girls 2013 Red | May 25, 2024 | 1113 |
2861 | U13 | Girls 2012 Black | May 25, 2024 | 288 |
710 | U13 | Girls 2012 Pre-NAL | May 25, 2024 | 1816 |
257 | U14 | Girls 2011 NAL | May 25, 2024 | 4361 |
1490 | U14 | Girls 2011 White | May 25, 2024 | 760 |
537 | U14 | North Girls 2011 Elite | Mar 24, 2024 | 2308 |
1606 | U15 | Girls 2010 Black | May 25, 2024 | 661 |
261 | U15 | Girls 2010 NAL | Mar 15, 2024 | 3641 |
1188 | U15 | Girls 2010 White | May 25, 2024 | 973 |
342 | U15 | North Girls 2010 RAL | Mar 24, 2024 | 2903 |
1477 | U16 | Girls 2009 Black | May 25, 2024 | 482 |
2302 | U16 | Girls 2009 White | May 25, 2024 | 160 |
1605 | U16 | North Girls 2009 RAL | May 24, 2024 | 427 |
1514 | U17 | Girls 2008 Black | May 25, 2024 | 287 |
41 | U17 | Girls 2008 NAL | Mar 15, 2024 | 7485 |
916 | U17 | Girls 2008 White | May 25, 2024 | 658 |
1802 | U18 | Girls 2007 | May 27, 2023 | 76 |
2170 | U18 | Girls 2007 Black | Mar 25, 2023 | 0 |
2 | U18 | Girls 2007 NAL | Jul 15, 2024 | 18380 |
574 | U18 | Girls 2007 White | May 25, 2024 | 899 |
42 | U18 | North Girls 2007 NAL | Jun 14, 2024 | 6328 |
362 | U18 | North Girls 2007 NL | Mar 24, 2024 | 1497 |
1139 | U19 | Girls 200506 Black | Mar 24, 2024 | 230 |