Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1122 | U11 | Boys 2013 White | Sep 2, 2023 | 749 |
3014 | U12 | Boston Boys 2012 | Aug 25, 2023 | 322 |
1802 | U12 | Boys 2012 Pre-National | Sep 2, 2023 | 689 |
1575 | U12 | Boys 2012 Red | Sep 1, 2023 | 813 |
1525 | U12 | Boys 2012 Sporting | May 28, 2022 | 0 |
863 | U12 | North Boys 2012 Red | May 26, 2023 | 1565 |
585 | U12 | North Boys 2012 White | May 28, 2022 | 150 |
3160 | U13 | Boys 2011 Black | May 27, 2023 | 318 |
206 | U13 | Boys 2011 National | Sep 2, 2023 | 6366 |
3229 | U13 | Boys 2011 Red | Sep 1, 2023 | 305 |
1270 | U13 | North Boys 2011 Red | Sep 1, 2023 | 1114 |
1895 | U14 | Boston Boys 2010 | Aug 25, 2023 | 705 |
2108 | U14 | Boys 2010 Black | May 27, 2023 | 614 |
387 | U14 | Boys 2010 National | Sep 2, 2023 | 4032 |
1978 | U14 | Boys 2010 Red | May 27, 2023 | 668 |
738 | U14 | North Boys 2010 Black | Sep 2, 2023 | 2164 |
2272 | U14 | North Boys 2010 Red | May 26, 2023 | 544 |
1361 | U15 | Boston Boys 2009 | May 26, 2023 | 983 |
1774 | U15 | Boys 2009 Black NECSL | May 27, 2023 | 698 |
202 | U15 | Boys 2009 National | May 27, 2023 | 5937 |
1705 | U15 | Boys 2009 Red NECSL | May 27, 2023 | 725 |
2992 | U15 | North Boys 2009 Red | May 26, 2023 | 274 |
1318 | U16 | Boston Boys 2008 | May 26, 2023 | 839 |
1795 | U16 | Boys 2008 National | Jun 17, 2023 | 547 |
3982 | U16 | North Boys 2008 Black | May 26, 2023 | 10 |
314 | U16 | North Boys 2008 Red | May 26, 2023 | 3589 |
U17 | 2007 Boys Black | May 28, 2022 | - | |
2774 | U17 | Boys 2007 Boston | May 28, 2022 | 65 |
379 | U17 | Boys 2007 National | May 27, 2023 | 2389 |
2365 | U17 | Boys 2007 NECSL | May 27, 2023 | 215 |
887 | U17 | North Boys 2007 Red | May 26, 2023 | 1088 |
516 | U18 | Boys 2006 | May 26, 2023 | 1590 |
1011 | U18 | Boys 2006/05 NECSL | Mar 24, 2023 | 554 |
2022 | U18 | North Boys 2006 | May 26, 2023 | 192 |
1765 | U19 | Boston Boys 2005/06 National | Nov 25, 2022 | 40 |
953 | U19 | Boys 05 NPL | May 27, 2022 | 250 |
252 | U19 | Boys 2006/05 National | May 27, 2023 | 1926 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1653 | U11 | Girls 2013 Red | May 26, 2023 | 256 |
2416 | U12 | Girls 2012 Black | May 26, 2023 | 213 |
1992 | U12 | Girls 2012 Pre-NAL | May 26, 2023 | 338 |
905 | U13 | Girls 2011 NAL | May 27, 2023 | 1155 |
725 | U13 | Girls 2011 White | Mar 25, 2023 | 1432 |
1503 | U13 | Girls 2011/12 | Jan 16, 2023 | 605 |
246 | U13 | North Girls 2011 Elite | Sep 1, 2023 | 3985 |
746 | U14 | Girls 2010 Black | May 26, 2023 | 1560 |
396 | U14 | Girls 2010 NAL | May 27, 2023 | 2914 |
1527 | U14 | Girls 2010 White | May 26, 2023 | 587 |
783 | U14 | North Girls 2010 RAL | Aug 25, 2023 | 1482 |
1320 | U15 | Girls 2009 Black | May 26, 2023 | 689 |
3527 | U15 | Girls 2009 Impact NPL Red | May 28, 2022 | 0 |
753 | U15 | Girls 2009 White | May 27, 2023 | 1329 |
539 | U15 | North Girls 2009 RAL | May 26, 2023 | 1932 |
951 | U16 | Girls 2008 Black | May 27, 2023 | 822 |
141 | U16 | Girls 2008 NAL | Jul 6, 2023 | 4527 |
1033 | U16 | Girls 2008 White | May 27, 2023 | 732 |
2546 | U16 | Girls 2008/2009 Red | May 28, 2022 | 66 |
959 | U17 | Girls 2007 | May 27, 2023 | 632 |
2479 | U17 | Girls 2007 Black | Mar 25, 2023 | 0 |
186 | U17 | Girls 2007 NAL | Jul 6, 2023 | 3238 |
1967 | U17 | Girls 2007 White | May 27, 2023 | 110 |
347 | U17 | North 2007 NAL | Jul 15, 2023 | 1868 |
467 | U17 | North Girls 2007 NL | Mar 25, 2023 | 1416 |
754 | U18 | Girls 2005/06 Black | May 27, 2023 | 579 |
276 | U19 | Girls 2005/06 NAL | May 27, 2023 | 1162 |