Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3113 | U12 | OGRCC Thunder Boys 2013 Blue | Oct 11, 2024 | 479 |
5786 | U12 | OGRCC Thunder Boys 2013 White | Oct 11, 2024 | 90 |
3121 | U13 | Greenwich United B2012 Premier One | Oct 11, 2024 | 454 |
2415 | U13 | Greenwich United B2012 Premier Two | Oct 11, 2024 | 660 |
4540 | U13 | Greenwich United Boys 2012 Travel | Jun 15, 2024 | 216 |
693 | U14 | Greenwich United B2011 Premier One | Oct 11, 2024 | 2236 |
1709 | U14 | Greenwich United B2011 Premier Two | Jun 8, 2024 | 873 |
5162 | U14 | Greenwich United Boys 2011 Travel | Jun 15, 2024 | 30 |
2739 | U15 | Greenwich United B2010 Premier | Jun 8, 2024 | 364 |
3640 | U15 | Greenwich United Boys 2010 Travel | Jun 15, 2024 | 191 |
3362 | U16 | Boys Premier | Jun 10, 2023 | 128 |
3448 | U16 | BU12 White | Jun 18, 2023 | 134 |
3478 | U17 | 08 Premier 2 | Jun 18, 2023 | 104 |
4507 | U17 | Boys Travel 08 B | Jun 18, 2023 | 0 |
2279 | U17 | Premier 08 Boys | Jun 8, 2024 | 234 |
3571 | U18 | Boys 07 Premier | Jun 18, 2023 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2063 | U12 | 2013 Girls Thunder Blue | Oct 11, 2024 | 412 |
1056 | U13 | 2012 Girls White | Jun 18, 2023 | 0 |
2628 | U13 | Greenwich United G2012 Premier | Oct 11, 2024 | 279 |
4334 | U13 | Greenwich United Girls 2012 Travel | Jun 15, 2024 | 0 |
2364 | U14 | 2011 Girls White | Jun 18, 2023 | 30 |
1170 | U14 | Greenwich United G2011 Premier | Oct 11, 2024 | 862 |
3007 | U15 | Greenwich United G200910 P1 | Jun 8, 2024 | 71 |
2507 | U15 | Greenwich United G2010 P2 | Jun 15, 2024 | 191 |
2442 | U17 | 2008/9 Girls Premier | Jun 10, 2023 | 0 |