Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2581 | U12 | OGRCC Thunder Boys 2013 Blue | Oct 11, 2024 | 745 |
6297 | U12 | OGRCC Thunder Boys 2013 White | Oct 11, 2024 | 100 |
1949 | U13 | Greenwich United B2012 Premier One | Oct 11, 2024 | 983 |
2221 | U13 | Greenwich United B2012 Premier Two | Oct 11, 2024 | 850 |
4909 | U13 | Greenwich United Boys 2012 Travel | Jun 15, 2024 | 216 |
681 | U14 | Greenwich United B2011 Premier One | Oct 11, 2024 | 2688 |
2298 | U14 | Greenwich United B2011 Premier Two | Jun 8, 2024 | 718 |
5599 | U14 | Greenwich United Boys 2011 Travel | Jun 15, 2024 | 30 |
3305 | U15 | Greenwich United B2010 Premier | Jun 8, 2024 | 321 |
3978 | U15 | Greenwich United Boys 2010 Travel | Jun 15, 2024 | 191 |
2463 | U17 | Premier 08 Boys | Jun 8, 2024 | 234 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1400 | U12 | 2013 Girls Thunder Blue | Oct 11, 2024 | 848 |
2485 | U13 | Greenwich United G2012 Premier | Nov 23, 2024 | 349 |
4548 | U13 | Greenwich United Girls 2012 Travel | Jun 15, 2024 | 0 |
1778 | U14 | Greenwich United G2011 Premier | Oct 11, 2024 | 596 |
3550 | U15 | Greenwich United G200910 P1 | Jun 8, 2024 | 30 |
2733 | U15 | Greenwich United G2010 P2 | Jun 15, 2024 | 191 |