Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1012 | U11 | Force 14B Blue | Sep 28, 2024 | 1233 |
206 | U11 | Force 14B Elite | May 4, 2024 | 6053 |
5817 | U12 | Force 13B Black | Jun 15, 2024 | 89 |
294 | U12 | Force 13B Elite | May 4, 2024 | 5511 |
2857 | U13 | Force 12B Black | Apr 21, 2024 | 514 |
961 | U13 | Force 12B Elite II | Jun 1, 2024 | 1787 |
5605 | U14 | Force 11B Elite | Sep 28, 2024 | 0 |
1808 | U15 | Force 10B Elite | Aug 31, 2024 | 650 |
965 | U15 | Force 10B Elite II | Apr 21, 2024 | 1283 |
805 | U17 | 08B Elite | Jul 28, 2023 | 1396 |
769 | U17 | Force 08B Elite | Aug 31, 2024 | 1211 |
2147 | U17 | Force 08B Elite II | Apr 21, 2024 | 271 |
2160 | U18 | 07B Blue | Jun 3, 2023 | 176 |
870 | U18 | Force 07B Elite | Mar 2, 2024 | 671 |
2454 | U19 | Force 0506B Elite II | Jan 16, 2024 | 0 |
116 | U19 | Force 06B Elite | Jul 8, 2024 | 4496 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
938 | U13 | Force 12G Pre-ECNL | Apr 27, 2024 | 1142 |
1838 | U14 | Force 11G ECNL | Dec 9, 2023 | 441 |
365 | U15 | Force 10G ECNL RL | Sep 28, 2024 | 2193 |
92 | U15 | Force 2010G ECNL | Feb 23, 2024 | 5871 |
3057 | U16 | 09G ECNL | Oct 7, 2023 | 0 |
825 | U16 | Force 09G ECNL RL | Nov 16, 2024 | 810 |
2273 | U17 | 08G ECNL | Jul 1, 2024 | 0 |
886 | U17 | Force 08G Blue | Apr 21, 2024 | 525 |
1337 | U17 | Force 08G ECNL RL | Nov 16, 2024 | 262 |
1794 | U18 | 07G ECNL | Nov 16, 2024 | 0 |
2052 | U18 | De Anza Force 07G Blue | Aug 11, 2023 | 0 |
213 | U18 | Force 07G ECNL RL | Nov 16, 2024 | 2005 |
1869 | U19 | 06G ECNL | Nov 10, 2023 | 0 |