Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
718 | U11 | FLS 14B Premier I | Oct 25, 2024 | 1823 |
1218 | U11 | FLS 14B Premier II | Oct 25, 2024 | 1031 |
276 | U12 | FLS 13B Pre-NPL | Oct 25, 2024 | 6108 |
1033 | U12 | FLS 13B Premier I | Oct 25, 2024 | 1818 |
952 | U12 | FLS 13B Premier II | Oct 25, 2024 | 1976 |
383 | U13 | FLS 12B NPL | Oct 25, 2024 | 4261 |
533 | U13 | FLS 12B Premier I | Oct 25, 2024 | 3159 |
305 | U14 | FLS 11B NPL | Oct 25, 2024 | 4778 |
878 | U14 | FLS 11B Premier I | Oct 25, 2024 | 1786 |
1347 | U14 | FLS 11B Premier II | Oct 25, 2024 | 1141 |
187 | U15 | FLS 10B NPL | Jul 8, 2024 | 5817 |
2019 | U15 | FLS 10B Premier I | Sep 14, 2024 | 565 |
1299 | U16 | FLS 09B NPL | Nov 23, 2024 | 753 |
1383 | U16 | FLS 09B Premier I | Sep 14, 2024 | 711 |
455 | U17 | FLS 08B NPL | Nov 23, 2024 | 2053 |
388 | U19 | FLS 0506B NPL | Apr 21, 2024 | 1625 |
1028 | U19 | FLS 0607B Blue | Aug 17, 2024 | 504 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
55 | U11 | FLS 14G Premier I | Oct 25, 2024 | 9108 |
169 | U11 | FLS 14G Premier II | Oct 25, 2024 | 4053 |
285 | U12 | FLS 13G Premier I | Oct 25, 2024 | 3853 |
339 | U13 | FLS 12G NPL | Oct 25, 2024 | 3088 |
229 | U14 | FLS 11G NPL | Oct 25, 2024 | 4253 |
292 | U14 | FLS 11G Premier I | Oct 25, 2024 | 3542 |
84 | U15 | FLS 10G NPL | Jul 12, 2024 | 6412 |
431 | U15 | FLS 10G Premier I | Sep 28, 2024 | 1958 |
193 | U16 | FLS 09G NPL | Nov 16, 2024 | 3299 |
435 | U16 | FLS 09G Premier I | Sep 14, 2024 | 1745 |
1297 | U16 | FLS 09G Premier II | Apr 21, 2024 | 433 |
220 | U17 | FLS 08G NPL | Nov 16, 2024 | 2377 |
1141 | U19 | Elite '06G Blue | Jul 29, 2023 | 0 |
844 | U19 | FLS 0506G NPL | Mar 15, 2024 | 426 |
261 | U19 | FLS 0607G Blue | Oct 11, 2024 | 1754 |
443 | U19 | FLS 0607G ENCL RL | Nov 16, 2024 | 1037 |