Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
576 | U11 | MVLA 14B Rapids Black | Aug 31, 2024 | 2312 |
358 | U11 | MVLA 14B Rapids Blue | Oct 26, 2024 | 3838 |
450 | U11 | MVLA 14B Rapids Green | Oct 26, 2024 | 3090 |
494 | U11 | Rapids White | Oct 25, 2024 | 2735 |
1351 | U12 | MVLA 13B Leicester Black | Aug 31, 2024 | 1371 |
3645 | U12 | MVLA 13B Leicester Gold | Oct 26, 2024 | 385 |
3529 | U12 | MVLA 13B Leicester Gold 2 | Oct 26, 2024 | 408 |
1410 | U12 | MVLA 13B Leicester Green | Oct 26, 2024 | 1316 |
244 | U12 | MVLA 13B Leicester White | Sep 28, 2024 | 6941 |
2338 | U13 | MVLA 12B Ajax Black | Oct 26, 2024 | 693 |
206 | U13 | MVLA 12B Ajax ECNL | Aug 17, 2024 | 7330 |
4311 | U13 | MVLA 12B Ajax Gold | Jun 1, 2024 | 255 |
579 | U13 | MVLA 12B Ajax Green | Aug 17, 2024 | 2999 |
2127 | U13 | MVLA 12B Ajax Green 2 | Oct 26, 2024 | 768 |
220 | U13 | MVLA 12B Ajax White | Nov 30, 2024 | 7062 |
1396 | U14 | MVLA 11B Corinthians Black | Oct 26, 2024 | 1132 |
527 | U14 | MVLA 11B Corinthians ECNL | Aug 10, 2024 | 2983 |
3493 | U14 | MVLA 11B Corinthians Gold | Sep 28, 2024 | 294 |
948 | U14 | MVLA 11B Corinthians Green | Sep 28, 2024 | 1717 |
437 | U14 | MVLA 11B Corinthians NPL | Aug 10, 2024 | 3539 |
1371 | U15 | MVLA 10B Atletico Nacional Black | Oct 26, 2024 | 919 |
1409 | U15 | MVLA 10B Atletico Nacional ECNL | Aug 10, 2024 | 893 |
1025 | U15 | MVLA 10B Atletico Nacional Green | Aug 31, 2024 | 1262 |
2698 | U15 | MVLA 10B Atletico Nacional White | Aug 31, 2024 | 386 |
2816 | U16 | MVLA 09B Bayern Black | Sep 28, 2024 | 213 |
1120 | U16 | MVLA 09B Bayern ECNL | Feb 16, 2024 | 911 |
1474 | U16 | MVLA 09B Bayern Green | Oct 26, 2024 | 674 |
656 | U16 | MVLA 09B Bayern White | Sep 28, 2024 | 1562 |
2350 | U17 | 08B Atletico ECNL | Apr 19, 2024 | 219 |
1526 | U17 | 08B Atletico White | Apr 21, 2024 | 516 |
2040 | U17 | MVLA 08B Atletico Navy | Oct 26, 2024 | 315 |
1231 | U18 | 07B Boca Jr's ECNL | Apr 19, 2024 | 388 |
388 | U18 | MVLA 07B Boca Jrs NPL | Nov 23, 2024 | 1454 |
601 | U18 | MVLA 07B Boca Jrs White | Oct 26, 2024 | 974 |
1913 | U19 | 06B Arsenal ECNL | Nov 17, 2023 | 122 |
1291 | U19 | MVLA 06B Arsenal Green | Jun 1, 2024 | 383 |
834 | U19 | MVLA 06B Arsenal White | Apr 21, 2024 | 709 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
922 | U11 | MVLA 14G City Black | Oct 26, 2024 | 776 |
353 | U11 | MVLA 14G City Green | Oct 26, 2024 | 2049 |
1238 | U12 | MVLA 13G Pride Black | Oct 26, 2024 | 827 |
128 | U12 | MVLA 13G Pride Blue | Aug 2, 2024 | 6973 |
854 | U12 | MVLA 13G Pride Green | Oct 26, 2024 | 1280 |
266 | U12 | MVLA 13G Pride Navy | Oct 26, 2024 | 4078 |
656 | U12 | MVLA 13G14G City White | Aug 17, 2024 | 1768 |
1520 | U13 | MVLA 12G PSG Black | Oct 26, 2024 | 690 |
84 | U13 | MVLA 12G PSG ECNL | Aug 2, 2024 | 8984 |
270 | U13 | MVLA 12G PSG ECNL-RL | Aug 2, 2024 | 3800 |
949 | U13 | MVLA 12G PSG Green | Oct 26, 2024 | 1153 |
536 | U13 | MVLA 12G PSG White | Oct 26, 2024 | 2008 |
1303 | U14 | MVLA 11G Madrid Black | Oct 26, 2024 | 799 |
126 | U14 | MVLA 11G Madrid ECNL | May 25, 2024 | 6875 |
273 | U14 | MVLA 11G Madrid ECNL-RL | Aug 2, 2024 | 4162 |
381 | U14 | MVLA 11G Madrid Green | Oct 26, 2024 | 3066 |
89 | U15 | MVLA 10G Juventus ECNL | May 25, 2024 | 6507 |
388 | U15 | MVLA 10G Juventus ECNL-RL | Oct 26, 2024 | 2489 |
1688 | U15 | MVLA 10G Juventus Green | Oct 26, 2024 | 457 |
958 | U15 | MVLA 10G Juventus White | Aug 2, 2024 | 1008 |
1554 | U16 | MVLA 09G Gunners ECNL | May 25, 2024 | 338 |
63 | U16 | MVLA 09G Gunners ECNL-RL | Sep 28, 2024 | 7683 |
439 | U16 | MVLA 09G Gunners Green | Aug 3, 2024 | 1926 |
153 | U17 | 08G Inter ECNL | Nov 10, 2023 | 3749 |
1200 | U17 | MVLA 08G Inter Black | Jun 1, 2024 | 357 |
74 | U17 | MVLA 08G Inter ECNL-RL | Nov 16, 2024 | 5818 |
1587 | U17 | MVLA 08G Inter Green | Apr 27, 2024 | 189 |
127 | U18 | 07G Olympique Lyonnais ECNL | Nov 10, 2023 | 3164 |
520 | U19 | 06G Roma White | Apr 21, 2024 | 999 |
78 | U19 | MVLA 06G Roma ECNL | Jul 28, 2023 | 4564 |