Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
4257 | U12 | San Carlos United SC 13B Black | Sep 28, 2024 | 309 |
1152 | U12 | San Carlos United SC 13B Blue | Oct 26, 2024 | 1681 |
5641 | U12 | San Carlos United SC 13B White | Oct 26, 2024 | 136 |
3414 | U13 | San Carlos United SC 12B Black | Dec 6, 2024 | 411 |
622 | U13 | San Carlos United SC 12B Blue | Dec 6, 2024 | 2900 |
2589 | U13 | San Carlos United SC 12B White | Oct 26, 2024 | 631 |
1669 | U14 | San Carlos United SC 11B Black | Dec 6, 2024 | 1003 |
2060 | U14 | San Carlos United SC 11B Blue | Jun 1, 2024 | 762 |
703 | U15 | San Carlos United SC 10B NPL | Mar 2, 2024 | 2005 |
1725 | U15 | San Carlos United SC 10B White | Oct 26, 2024 | 776 |
1232 | U16 | San Carlos United SC 09B Blue | Oct 26, 2024 | 887 |
3790 | U17 | San Carlos United SC 08B Black Cosmos | Aug 12, 2023 | 0 |
1425 | U19 | San Carlos United SC 06B Blue River | Apr 21, 2024 | 382 |
1970 | U19 | San Carlos United SC Cosmos U19B | Oct 26, 2024 | 153 |
1878 | U19 | San Carlos United SC U19 Lions | Apr 21, 2024 | 181 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2915 | U12 | San Carlos United SC 13G Blue | Dec 6, 2024 | 227 |
4058 | U12 | San Carlos United SC 13G White | Jun 1, 2024 | 40 |
3528 | U13 | San Carlos United SC 12G Black | Jun 1, 2024 | 113 |
1490 | U13 | San Carlos United SC 12G Blue | Oct 26, 2024 | 742 |
2688 | U13 | San Carlos United SC 12G White | Apr 21, 2024 | 281 |
1019 | U14 | San Carlos United SC 11G Blue | Apr 21, 2024 | 1160 |
2432 | U14 | San Carlos United SC 11G White | Apr 21, 2024 | 297 |
2087 | U15 | San Carlos United SC 10G Blue | Oct 26, 2024 | 341 |
2981 | U15 | San Carlos United SC 10G White | Oct 26, 2024 | 110 |
351 | U18 | San Carlos United SC 07G Blue Hurricanes | Nov 16, 2024 | 1350 |
352 | U19 | San Carlos United 06G ECNL-RL | Jan 16, 2024 | 1650 |