Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2365 | U12 | Santa Rosa United 13B Gold | Aug 10, 2024 | 701 |
2953 | U13 | Santa Rosa United 12B Blue | Apr 21, 2024 | 490 |
1111 | U13 | Santa Rosa United 12B Gold-ECNL | Aug 10, 2024 | 1537 |
2008 | U14 | Santa Rosa United 11B Blue | Sep 21, 2024 | 710 |
959 | U14 | Santa Rosa United 11B Gold | Aug 10, 2024 | 1641 |
612 | U15 | Santa Rosa United 10B Gold ECNL | Aug 10, 2024 | 2085 |
1167 | U16 | Santa Rosa United 09B Blue | Aug 17, 2024 | 856 |
540 | U16 | Santa Rosa United 09B Gold ECNL | Aug 10, 2024 | 1809 |
3607 | U17 | 08B ECNL | Apr 19, 2024 | 0 |
536 | U17 | Santa Rosa United 08B Blue | Aug 17, 2024 | 1750 |
2714 | U18 | 07B ECNL | Apr 19, 2024 | 0 |
2178 | U19 | Santa Rosa United 0506B Gold ECNL | Mar 8, 2024 | 40 |
251 | U19 | Santa Rosa United 0607B Blue | Aug 17, 2024 | 2457 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
30 | U12 | Santa Rosa United 13G Gold | Aug 10, 2024 | 13797 |
1250 | U13 | Santa Rosa United 12G Blue | Oct 25, 2024 | 848 |
54 | U13 | Santa Rosa United 12G Gold | Jul 12, 2024 | 11143 |
809 | U14 | Santa Rosa United 11G Blue | Sep 28, 2024 | 1357 |
564 | U14 | Santa Rosa United 11G Gold | Apr 21, 2024 | 1925 |
572 | U15 | Santa Rosa United 10G Blue | Oct 25, 2024 | 1529 |
265 | U15 | Santa Rosa United 10G Gold ECNL | Jul 12, 2024 | 2831 |
3069 | U16 | 09G ECNL | Jul 28, 2023 | 0 |
1259 | U16 | Santa Rosa United 09G Blue | Apr 21, 2024 | 443 |
2356 | U17 | 08G ECNL | Nov 10, 2023 | 0 |
1441 | U17 | Santa Rosa United 08G Blue | Aug 24, 2024 | 218 |
1794 | U18 | 07G ECNL | Nov 10, 2023 | 0 |
1869 | U19 | 06G ECNL | Nov 10, 2023 | 0 |