Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2412 | U11 | Ann Arbor 14B Academy | Mar 9, 2024 | 467 |
504 | U11 | Central 14 B Academy | Oct 11, 2024 | 2592 |
2335 | U11 | Central 14 B Pre-Academy 1 | Sep 13, 2024 | 483 |
6080 | U12 | Ann Arbor 13B Academy | Mar 9, 2024 | 60 |
3198 | U12 | Ann Arbor 13B Pre-Academy 1 | Oct 18, 2024 | 461 |
2991 | U12 | Central 13 B Academy | Oct 11, 2024 | 507 |
3081 | U12 | Central 13 B Pre-Academy 1 | Oct 18, 2024 | 486 |
6471 | U12 | North Oakland 13 Boys PRE-ACADEMY 1 | Mar 9, 2024 | 30 |
5507 | U13 | Ann Arbor 12B Academy | Mar 9, 2024 | 94 |
1816 | U13 | Central 12 B Academy | Sep 13, 2024 | 905 |
2463 | U13 | Central 12 B Academy | Aug 23, 2024 | 645 |
4054 | U14 | 2011 Boys Academy | Oct 4, 2024 | 183 |
4777 | U14 | Ann Arbor 11 B Academy | Oct 18, 2024 | 74 |
2397 | U14 | Central 11 B Academy | Oct 11, 2024 | 559 |
863 | U14 | Central 11 B NAL | Aug 23, 2024 | 1813 |
3603 | U14 | Central 11 B Premier | Aug 23, 2024 | 268 |
5701 | U14 | Windsor 11 B Academy | May 26, 2023 | 0 |
940 | U15 | Ann Arbor 10 B Academy | Nov 15, 2024 | 1315 |
1463 | U15 | Ann Arbor 10B Academy 1 | Mar 8, 2024 | 1180 |
3611 | U15 | Caboto Regional Academy | Oct 20, 2023 | 230 |
711 | U15 | Central 10 B NAL | Nov 15, 2024 | 2459 |
2779 | U15 | Clarkston 10 B Pre-Academy 1 | Aug 1, 2023 | 354 |
3677 | U16 | Ann Arbor 09 B Select | May 26, 2023 | 40 |
2642 | U16 | Ann Arbor 09B Academy | Mar 8, 2024 | 245 |
1927 | U16 | Central 09 B Academy | Nov 15, 2024 | 454 |
3549 | U17 | Ann Arbor 08 B Academy | Mar 8, 2024 | 0 |
3391 | U17 | Central 07 B Academy | May 26, 2023 | 30 |
3007 | U17 | Central 08 B Academy | Nov 15, 2024 | 70 |
2180 | U17 | Central 08 B Premier | Mar 1, 2024 | 262 |
3878 | U17 | Clarkston 07 B Academy | May 26, 2023 | 0 |
1922 | U18 | Central 07 B Academy | Apr 19, 2024 | 138 |
1856 | U19 | Ann Arbor 06B Academy (MI) | Mar 8, 2024 | 115 |
2178 | U19 | Central 0506 B Academy | Apr 19, 2024 | 40 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
U11 | Ann Arbor 14 G Academy | May 26, 2023 | - | |
256 | U11 | Central 14 G Academy | Aug 23, 2024 | 2730 |
297 | U12 | Central 13 G Academy | Aug 23, 2024 | 3667 |
684 | U13 | Central 12 G Academy 1 | Mar 9, 2024 | 1573 |
2436 | U14 | Central 11 G Academy | May 26, 2023 | 234 |
1308 | U14 | North Oakland 11 G Academy | Oct 4, 2024 | 741 |
3532 | U15 | Central 10 G ECNL | Mar 9, 2024 | 0 |
2984 | U16 | Ann Arbor 09 G Academy | May 26, 2023 | 12 |
1394 | U16 | Liverpool FC-IA North Oakland 09 G Academy | Nov 15, 2024 | 382 |
2701 | U16 | South Oakland 09 G Select | Oct 20, 2023 | 30 |
2273 | U17 | Central 08 G Academy | Feb 23, 2024 | 0 |
1031 | U18 | Central 07 G Academy | Nov 15, 2024 | 249 |
272 | U18 | Liverpool FC-IA North Oakland 07 G Academy | Feb 23, 2024 | 1529 |
1434 | U19 | Central 06 G Academy | Aug 23, 2024 | 80 |
157 | U19 | North Oakland 06 G Academy | Nov 15, 2024 | 2388 |