Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
595 | U12 | Placer United 13B Black | Aug 10, 2024 | 3164 |
147 | U12 | Placer United 13B Gold (x 2 teams under 1 1643410) | Aug 10, 2024 | 8759 |
1420 | U12 | Placer United 13B White | Sep 28, 2024 | 1281 |
196 | U13 | Placer United 12B ECNL | Jul 26, 2024 | 7569 |
413 | U13 | Placer United 12B NPL | Sep 28, 2024 | 3955 |
2190 | U14 | Placer United 11B Black | Aug 17, 2024 | 630 |
1149 | U14 | Placer United 11B ECNL | Jul 26, 2024 | 1332 |
562 | U14 | Placer United 11B Gold | Sep 28, 2024 | 2725 |
3053 | U15 | Placer United 10B ECNL | Jul 26, 2024 | 302 |
387 | U15 | Placer United 10B Gold | Sep 28, 2024 | 3234 |
4033 | U16 | Placer United 09B ECNL | Jul 26, 2024 | 10 |
377 | U16 | Placer United 09B Gold | Sep 28, 2024 | 2592 |
3607 | U17 | 08B ECNL | Apr 19, 2024 | 0 |
558 | U17 | Placer United 08B Gold | Sep 28, 2024 | 1717 |
2714 | U18 | 07B ECNL | Apr 19, 2024 | 0 |
1413 | U19 | Placer United 0506B ECNL | Mar 8, 2024 | 292 |
1046 | U19 | Placer United 0607B Gold | Aug 24, 2024 | 494 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
37 | U12 | Placer United 13G Pre-ECNL I | Oct 25, 2024 | 13166 |
92 | U13 | Placer United 12G Pre-ECNL I | Jul 12, 2024 | 8338 |
757 | U14 | Placer United 11G ECNL-RL | Oct 25, 2024 | 1461 |
535 | U15 | Placer United 10G ECNL | Feb 16, 2024 | 1617 |
223 | U15 | Placer United 10G ECNL-RL | Oct 25, 2024 | 3144 |
2916 | U16 | 09G ECNL | Nov 16, 2024 | 0 |
566 | U16 | Placer United 09G ECNL-RL | Nov 16, 2024 | 1270 |
2273 | U17 | 08G ECNL | Nov 16, 2024 | 0 |
265 | U17 | Placer United 08G ECNL-RL | Nov 16, 2024 | 2010 |
1715 | U18 | 07G ECNL | Nov 16, 2024 | 0 |
1786 | U19 | Placer United 05/06G ECNL | Dec 1, 2023 | 0 |
667 | U19 | Placer United 0607G ECNL-RL | Nov 16, 2024 | 565 |
1531 | U19 | Placer United 06G ECNL RL | Aug 19, 2023 | 0 |