Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1509 | U12 | Pflugerville FC 13B Green | Nov 15, 2024 | 1200 |
6040 | U12 | Pflugerville FC 13B White | Nov 15, 2024 | 66 |
2718 | U13 | Pflugerville FC 12B Green | Nov 15, 2024 | 558 |
5693 | U14 | 2011 Panthers (S21) | Nov 15, 2024 | 10 |
3983 | U14 | Pflugerville FC 11B Blue | Nov 15, 2024 | 194 |
2729 | U14 | Pflugerville FC 11B Green | Nov 15, 2024 | 455 |
4971 | U15 | 2010 Kings FC | Sep 7, 2024 | 49 |
3087 | U15 | Pflugerville FC 10B Blue | Sep 7, 2024 | 295 |
2645 | U15 | Pflugerville FC 10B Green | Aug 24, 2024 | 388 |
3126 | U16 | Pflugerville FC 09B Blue | Aug 24, 2024 | 132 |
1836 | U16 | Pflugerville FC 09B Green | Aug 24, 2024 | 490 |
3201 | U16 | Pflugerville FC 09B White | Apr 6, 2024 | 117 |
1610 | U17 | Pflugerville FC 08B Blue | Aug 31, 2024 | 468 |
2779 | U17 | Pflugerville FC 08B Green | Apr 7, 2024 | 111 |
3549 | U17 | Pflugerville FC 08B White | Aug 24, 2024 | 0 |
2029 | U19 | Pflugerville FC 06B Green | May 10, 2024 | 74 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
U11 | 2014 Magic (S21) | Nov 15, 2024 | - | |
U12 | 2013 Stars (S21) | Nov 15, 2024 | - | |
1785 | U13 | Pflugerville FC 12G Green | May 24, 2024 | 552 |
1439 | U14 | Pflugerville FC 11G Green | Aug 24, 2024 | 655 |
1504 | U15 | Pflugerville FC 10G Green | Aug 24, 2024 | 519 |
1010 | U16 | Pflugerville FC 09G Green | Apr 13, 2024 | 622 |
2872 | U16 | Pflugerville FC 09G White | Sep 7, 2024 | 0 |
1609 | U17 | Pflugerville FC 0809G Blue | Aug 24, 2024 | 152 |