Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
841 | U11 | 12B CCL Predator | May 28, 2022 | 75 |
2449 | U11 | 12B CCL Super League | Mar 17, 2023 | 326 |
4957 | U12 | 11B CCL Championship | Mar 19, 2022 | 30 |
1919 | U12 | 11B CCL Premiership | Mar 17, 2023 | 615 |
3778 | U13 | 10B CCL Championship | May 28, 2022 | 132 |
4888 | U13 | 10B CCL Premiership | Apr 23, 2022 | 0 |
4472 | U14 | 09B CCL Championship | Feb 25, 2022 | 0 |
2396 | U14 | 09B CCL Premiership | Mar 3, 2023 | 350 |
2232 | U16 | 07B CCL Premiership | Mar 3, 2023 | 177 |
1930 | U17 | 06B CCL Premiership | Mar 3, 2023 | 150 |
650 | U18 | 05B CCL Championship | Mar 3, 2023 | 470 |
207 | U18 | NVSC 05B USYS National League | Apr 29, 2023 | 1897 |
1851 | U19 | 04B CCL National | Mar 4, 2022 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1723 | U11 | 12G CCL Predator | Mar 17, 2023 | 310 |
1638 | U11 | 12G CCL Samba | Mar 17, 2023 | 333 |
2718 | U12 | 11G CCL Championship | Mar 17, 2023 | 178 |
581 | U12 | 11G CCL Premiership | Mar 17, 2023 | 1539 |
2604 | U14 | 09G CCL Championship | Mar 11, 2023 | 130 |
3383 | U14 | 09G CCL Premiership | Apr 23, 2022 | 0 |
263 | U15 | 08G CCL Premiership | Mar 3, 2023 | 2529 |
2578 | U16 | 07G CCL Championship | Mar 19, 2022 | 10 |
2677 | U16 | 07G CCL Premiership | Mar 4, 2022 | 0 |
2222 | U17 | 06G CCL Premiership | Sep 10, 2022 | 0 |
1183 | U18 | 05G CCL Championship | Mar 19, 2022 | 120 |
247 | U18 | 05G CCL Premiership | Nov 11, 2022 | 1112 |