Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1697 | U12 | SFC 2013B Blue | Sep 1, 2024 | 1056 |
5872 | U12 | SFC 2013B Silver | May 26, 2023 | 30 |
1629 | U12 | SFC 2013B White | Sep 1, 2024 | 1096 |
1132 | U13 | SFC 2012B White | Oct 11, 2024 | 1935 |
652 | U14 | SFC 2011B Blue | Sep 1, 2024 | 2378 |
3322 | U14 | SFC 2011B Silver | Sep 1, 2024 | 319 |
2546 | U14 | SFC 2011B White | Sep 1, 2024 | 510 |
1776 | U15 | SFC 2010B Blue | May 24, 2024 | 661 |
1821 | U15 | SFC 2010B White | May 24, 2024 | 643 |
341 | U16 | SFC 2009B Elite | May 25, 2024 | 2850 |
1900 | U16 | SFC 2009B White | May 24, 2024 | 462 |
1057 | U17 | SFC 2008B Elite | May 25, 2024 | 847 |
2968 | U17 | SFC 2008B White | May 26, 2023 | 100 |
1352 | U18 | SFC 200708 Boys | May 24, 2024 | 346 |
1277 | U19 | SFC 200506B Blue | May 24, 2024 | 364 |
1700 | U19 | SFC 2006B White | May 26, 2023 | 27 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1030 | U12 | SFC 2013G Blue | Sep 1, 2024 | 1029 |
1821 | U12 | SFC 2013G White | Sep 1, 2024 | 499 |
641 | U13 | SFC 2012G Blue | Oct 12, 2024 | 1680 |
1915 | U13 | SFC 2012G White | Sep 1, 2024 | 494 |
331 | U14 | SFC 2011G Elite | Oct 12, 2024 | 3065 |
1452 | U14 | SFC 2011G White | Sep 1, 2024 | 647 |
834 | U15 | SFC 2010G Blue | May 24, 2024 | 1055 |
1701 | U15 | SFC 2010G White | May 24, 2024 | 426 |
2500 | U16 | SFC 2009G Blue | May 25, 2024 | 50 |
913 | U16 | SFC 2009G White | May 24, 2024 | 696 |
240 | U17 | SFC 2008G Blue | May 24, 2024 | 2226 |
1779 | U17 | SFC 2008G White | May 24, 2024 | 97 |
605 | U18 | SFC 2007G Blue | May 24, 2024 | 617 |
494 | U19 | SFC 200506G Blue | Jun 14, 2024 | 824 |