Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1141 | U11 | 13B Red | May 27, 2023 | 718 |
3226 | U11 | VYS Red 13B | Sep 1, 2023 | 161 |
3290 | U11 | VYS White 13B | Sep 1, 2023 | 150 |
758 | U12 | 12B Red | May 27, 2022 | 100 |
3422 | U12 | VYS Black 12B | Sep 1, 2023 | 244 |
1683 | U12 | VYS Red 12B | Sep 1, 2023 | 763 |
2340 | U12 | VYS White 12B | Sep 1, 2023 | 498 |
2907 | U13 | VYS 11B Silver | May 27, 2023 | 374 |
3355 | U13 | VYS 11B White | May 27, 2023 | 285 |
431 | U13 | VYS Eagles RL 11B | Aug 18, 2023 | 3371 |
1301 | U13 | VYS Red 11B | Sep 1, 2023 | 1106 |
3186 | U14 | Eagles 10 | Aug 27, 2022 | 285 |
4940 | U14 | Silver 10B | May 27, 2022 | 0 |
1878 | U14 | VYS Red 10B | Sep 1, 2023 | 732 |
4940 | U14 | White 10B | May 27, 2022 | 0 |
515 | U15 | VYS Eagles RL 09B | Aug 18, 2023 | 2667 |
2355 | U15 | VYS Red 09B | Sep 1, 2023 | 468 |
1788 | U16 | VYS Eagles RL 08B | Sep 1, 2023 | 571 |
2234 | U16 | VYS Red 08B | Sep 1, 2023 | 384 |
456 | U17 | VYS Eagles RL 07B | Sep 1, 2023 | 2101 |
3154 | U17 | VYS Red 0607B | Sep 1, 2023 | 40 |
2856 | U18 | Black 06B | Apr 1, 2023 | 0 |
937 | U18 | VYS Eagles 06 | May 26, 2023 | 847 |
2782 | U19 | Black 05B | Apr 1, 2023 | 0 |
2188 | U19 | Eagles 05 | Apr 1, 2022 | 10 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1047 | U11 | 13G White | May 27, 2023 | 472 |
83 | U11 | VYS Phoenix Pre-ECNL 13G | Sep 1, 2023 | 4993 |
1185 | U11 | VYS Red 13G | Sep 1, 2023 | 402 |
1056 | U12 | 12G Red | May 27, 2022 | 0 |
107 | U12 | 12G White | May 27, 2022 | 550 |
1672 | U12 | VYS Red 12G | Sep 1, 2023 | 467 |
2401 | U13 | VYS 11G Black | May 27, 2023 | 277 |
3252 | U13 | VYS 11G White | May 27, 2023 | 90 |
602 | U13 | VYS Phoenix RL 11G | Sep 1, 2023 | 1736 |
1713 | U14 | Black 10G | May 27, 2023 | 493 |
2420 | U14 | Phoenix Pre-ECNL U12 | May 27, 2022 | 182 |
3581 | U14 | White 10G | May 27, 2022 | 0 |
2119 | U15 | Black 09G | May 27, 2022 | 268 |
3424 | U15 | Phoenix RL U13 | May 27, 2022 | 0 |
1476 | U16 | 08G Black | Mar 24, 2023 | 417 |
216 | U16 | Phoenix RL U14 | May 27, 2022 | 3009 |
2677 | U17 | Black 07G | Apr 1, 2023 | 0 |
408 | U17 | VYS Phoenix RL 07G | Sep 1, 2023 | 1620 |
2078 | U18 | Black 06G | Apr 1, 2023 | 0 |
1640 | U19 | Black 05G | Apr 1, 2023 | 0 |
725 | U19 | Phoenix RL U17 | Oct 8, 2022 | 330 |
218 | U19 | VYS Phoenix RL 0506G | Sep 1, 2023 | 1496 |