Kansas Premier Soccer League

Olathe, KS 66061
www.kpsl.org
  • Administrator: registrarkpsl
  • Boys Points: 188
  • Girls Points: 169

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
6601 U12 Emporia FC Sep 1, 2023 0
6761 U13 Fountain City FC 12B Select - Walker Sep 1, 2023 0
5460 U14 PANTHERS 11 ACADEMY Feb 23, 2024 54
2869 U15 Global FC 2010 Aug 1, 2024 400
5059 U15 JC Galaxy 2010 Dec 9, 2023 31
4797 U15 Panthers Spring Hill Attack 10 Feb 23, 2024 61
3676 U16 Emporia Soccer Academy 09 Feb 23, 2024 76
3492 U16 KC United Arsenal Feb 23, 2024 105
1841 U17 Global FC 2008 Feb 23, 2024 432
2567 U17 KC ATHLETICS SHELBOURNE 08B Jun 13, 2024 199
3726 U17 SFC Inter 08/09 Feb 23, 2024 0
2730 U17 TISC Wolverines Feb 23, 2024 156
1817 U18 Global FC 2007 Feb 23, 2024 133
1888 U19 UNION FC 2006 BOYS RED May 8, 2024 211

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
4603 U12 BK Academy Futbol Club 2013/14 Apr 10, 2024 10
1580 U15 Fountain City FC 10 G Elite Sep 20, 2024 582
3665 U15 KC Atletico SC 10 Feb 23, 2024 24
2028 U16 KC Atletico SC 09 Aug 1, 2024 185
2960 U16 Timberwolves FC 09/10 Feb 23, 2024 0
1892 U17 Fountain City FC 08G Elite Sep 20, 2024 120
1824 U17 KC Atletico SC 08 Aug 1, 2024 140