Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
497 | U11 | 2014 Boys Academy Black | Aug 1, 2024 | 2675 |
2863 | U13 | 2012 Academy 2 Boys | Aug 1, 2024 | 518 |
2511 | U13 | 2012 Boys Academy Black | Sep 6, 2024 | 635 |
5202 | U13 | 2012 Boys Select Blue | Sep 27, 2024 | 133 |
5440 | U13 | 2012 Boys Select White | Sep 27, 2024 | 104 |
1213 | U14 | 2011 Boys Academy Black | Aug 1, 2024 | 1288 |
3752 | U14 | 2011 Boys Academy Carolina | Aug 1, 2024 | 240 |
5439 | U14 | 2011 Boys Select White | Oct 13, 2023 | 10 |
1599 | U15 | 2010 Boys Academy Black | Nov 8, 2024 | 753 |
604 | U16 | 2009 Boys Academy Black | Sep 6, 2024 | 1665 |
2833 | U16 | 2009 Boys Academy Carolina | Jul 16, 2024 | 194 |
3621 | U16 | 2009 Boys Select White | Jun 21, 2024 | 50 |
1192 | U17 | 2008 Boys Academy Black | Jul 16, 2024 | 714 |
1677 | U18 | 2007 Boys Academy Carolina | Jul 16, 2024 | 211 |
420 | U18 | North Suburban SA 2007 Boys Academy Black NPL (MN) | Sep 6, 2024 | 1408 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
904 | U13 | 2012 Girls Academy Black | Sep 6, 2024 | 1199 |
1551 | U13 | 2012 Girls Academy Carolina | Sep 21, 2024 | 663 |
4518 | U13 | 2012 Premier 2 Girls | Jul 18, 2023 | 0 |
1831 | U14 | 2011 Girls Academy Black | Aug 1, 2024 | 452 |
2579 | U14 | 2011 Girls Select White | Sep 27, 2024 | 218 |
187 | U15 | 2010 Girls Academy Black | Nov 8, 2024 | 3857 |
1763 | U15 | 2010 Girls Academy Carolina | Jul 16, 2024 | 408 |
1158 | U16 | 2009 Girls Academy Black | Sep 6, 2024 | 517 |
2626 | U16 | 20092010 Girls Select White | Jul 16, 2024 | 30 |
1171 | U19 | 2006 Premier 1 Girls | Jul 18, 2023 | 0 |