Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
891 | U11 | 2010 Boys Black 1 | Apr 9, 2021 | 322 |
U11 | 2010 Boys Black 2 | Nov 27, 2020 | - | |
U11 | 2010 Boys Black 2 East | Apr 3, 2020 | - | |
1378 | U11 | 2010 Boys Black 3 | Apr 9, 2021 | 157 |
U11 | 2010 Boys Nogales | Mar 12, 2021 | - | |
24 | U12 | 09 Boys Black | Apr 7, 2021 | 11792 |
81 | U12 | 09 Boys Black 2 | Apr 7, 2021 | 6228 |
1492 | U12 | 09 Boys Red | Aug 13, 2020 | 314 |
2659 | U12 | 09 Boys Red 2 | Aug 13, 2020 | 60 |
3196 | U12 | 09 Boys White | Jan 17, 2020 | 0 |
1093 | U13 | 08 Boys Black | Mar 12, 2021 | 500 |
402 | U13 | 08 Boys Black ECNL | Apr 1, 2020 | 1776 |
3045 | U13 | 08 Boys Red | Apr 3, 2020 | 0 |
476 | U13 | FCTOV 08 Boys Red | Jan 15, 2021 | 1486 |
220 | U14 | 07 Boys ECNL | Mar 19, 2021 | 3220 |
2850 | U14 | 07 Boys Black | Aug 13, 2020 | 10 |
1732 | U14 | 07 Boys Black 2 | Aug 13, 2020 | 260 |
533 | U15 | 06 Boys Black | Nov 5, 2020 | 1108 |
358 | U15 | 06 Boys ECNL | Nov 6, 2020 | 1697 |
2362 | U15 | 06 boys Nogales | Mar 12, 2021 | 60 |
2474 | U15 | 06 Boys Red | Mar 5, 2021 | 10 |
2474 | U15 | FCTOV 06 Boys Red | Jan 15, 2021 | 10 |
1229 | U16 | 05 boys Black | Nov 5, 2020 | 223 |
4616 | U16 | 05 Boys ECNL | Feb 12, 2021 | 30 |
327 | U16 | FCTOV 05 Boys Black | Apr 9, 2021 | 1542 |
3687 | U16 | Rayados AZ 05 | Sep 6, 2019 | 0 |
97 | U17 | 04 Boys Black | Apr 7, 2021 | 3731 |
2001 | U17 | 04 Boys ECNL | Feb 12, 2021 | 0 |
831 | U17 | 04 Boys Red | Jan 1, 2020 | 381 |
109 | U18 | 03 Boys ECNL | Feb 14, 2020 | 2363 |
1292 | U19 | 02/03 Boys Red | Oct 16, 2020 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
181 | U11 | 2010 Girls Black 1 | Apr 7, 2021 | 1208 |
1448 | U11 | 2010 Girls Black 2 | Jan 15, 2021 | 10 |
U11 | 2010 Girls East | Apr 3, 2020 | - | |
U11 | 2010 Girls Nogales | Aug 1, 2020 | - | |
1513 | U11 | FCTOV 10 Girls Lobos | Mar 12, 2021 | 0 |
85 | U12 | 09 Girls Black 1 | Mar 5, 2021 | 4852 |
269 | U12 | 09 Girls Black 2 | Mar 26, 2021 | 1594 |
2313 | U12 | 09 Girls Red | Apr 3, 2020 | 0 |
1966 | U12 | FCTOV 09 Girls Falcons | Mar 12, 2021 | 40 |
1688 | U13 | 08 Girls Black | Mar 12, 2021 | 90 |
611 | U13 | 08 Girls Black 2 | Apr 3, 2020 | 732 |
141 | U14 | 07 Girls Black | Apr 23, 2021 | 3552 |
239 | U14 | 07 Girls Red | Mar 12, 2021 | 2251 |
1781 | U14 | FCTOV 07 Girls | Apr 9, 2021 | 100 |
5 | U15 | 06 Girls Black | Apr 23, 2021 | 12679 |
U15 | 06 Girls Red | Oct 15, 2020 | - | |
56 | U16 | 05 Girls Black | Apr 23, 2021 | 4874 |
1453 | U16 | 05 Girls Red | Mar 12, 2021 | 20 |
8 | U17 | 04 Girls Black | Apr 23, 2021 | 10055 |
1090 | U17 | 04 Girls Red | Mar 6, 2020 | 60 |
301 | U18 | 03/04 Girls Red | Apr 23, 2021 | 548 |
18 | U19 | 02/03 Girls Black | Apr 23, 2021 | 6585 |
895 | U19 | FCTOV 02 Girls Red | Mar 12, 2021 | 60 |