St. Louis Scott Gallagher SC

Saint Louis, MO 63026
www.slsgsoccer.com
  • Administrator: Shaunna Brandt
  • Boys Points: 4167
  • Girls Points: 3441

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
6511 U11 MO B 2013 Dortmund Apr 14, 2023 0
5927 U11 SLSG MO B 2013 Manchester United Apr 5, 2024 30
2150 U12 MO B 2012 Ajax May 18, 2023 816
5687 U12 MO B 2012 Barcelona Oct 20, 2022 0
6553 U12 MO B 2012 Manchester United Apr 14, 2023 10
779 U12 SLSG MO B 2012 Academy Green Apr 5, 2024 2449
284 U12 SLSG MO B 2012 Academy Navy Apr 5, 2024 6055
1191 U12 SLSG MO B 2012 Elite Blue Feb 24, 2024 1584
431 U12 SLSG MO B 2012 Elite White Mar 22, 2024 4285
2427 U12 SLSG MO B 2012 Premier Blue Feb 24, 2024 700
1428 U12 SLSG MO B 2012 Premier West Feb 24, 2024 1338
901 U12 SLSG MO B 2012 Premier White Apr 5, 2024 2108
790 U13 MO B 2011 Elite Navy Apr 28, 2023 2184
5872 U13 MO B 2011 Juventus Feb 24, 2024 10
1837 U13 MO B 2011 Liverpool May 18, 2023 852
2885 U13 MO B 2011 Premier Green May 26, 2023 451
583 U13 SLSG MO B 2011 Academy Sep 1, 2023 2944
2944 U13 SLSG MO B 2011 Ajax Apr 4, 2024 435
2271 U13 SLSG MO B 2011 Chelsea Navy Oct 6, 2023 644
1234 U13 SLSG MO B 2011 ECNL Mar 27, 2024 1359
396 U13 SLSG MO B 2011 ECNL RL Mar 27, 2024 4211
650 U13 SLSG MO B 2011 Elite Apr 5, 2024 2648
1295 U13 SLSG MO B 2011 Inter Milan Feb 24, 2024 1296
2705 U13 SLSG MO B 2011 Manchester City Feb 24, 2024 504
5074 U14 MO B 2010 Germany May 12, 2023 50
788 U14 SLSG Academy U14 Sep 1, 2023 2177
3794 U14 SLSG Liverpool Red 10B Mar 24, 2023 233
2029 U14 SLSG MO B 2010 AC Milan Feb 24, 2024 747
1882 U14 SLSG MO B 2010 Arsenal Apr 5, 2024 832
1766 U14 SLSG MO B 2010 Chelsea Apr 5, 2024 905
2925 U14 SLSG MO B 2010 ECNL Mar 27, 2024 420
644 U14 SLSG MO B 2010 ECNL RL Mar 27, 2024 2760
1859 U14 SLSG MO B 2010 Manchester United Feb 24, 2024 842
805 U14 SLSG MO B 2010 Premier Green Mar 4, 2024 2125
763 U14 SLSG MO B 2010 Premier Navy Apr 5, 2024 2274
3190 U15 MO B 2009 Athletico Madrid May 26, 2023 236
1683 U15 MO B 2009 Tottenham Feb 24, 2024 698
183 U15 SLSG Academy U15 Sep 1, 2023 5687
1303 U15 SLSG MO B 2009 ECNL Apr 5, 2024 980
643 U15 SLSG MO B 2009 ECNL RL Apr 5, 2024 2054
2554 U15 SLSG MO B 2009 Elite Apr 5, 2024 384
1919 U16 MO B 2008 Inter Milan Feb 24, 2024 465
2179 U16 SLSG IL B 2008 ECNL Apr 5, 2024 375
3272 U16 SLSG MO B 2008 Ajax Apr 5, 2024 110
1410 U16 SLSG MO B 2008 Celta Vigo Mar 4, 2024 752
654 U16 SLSG MO B 2008 Celtic Apr 5, 2024 1808
634 U16 SLSG MO B 2008 ECNL Apr 5, 2024 1857
1634 U16 SLSG MO B 2008 ECNL RL Apr 5, 2024 600
1692 U16 SLSG MO B 2008 Elite Apr 5, 2024 569
1519 U16 SLSG MO B 2008 Tottenham Apr 5, 2024 672
2780 U17 SLSG Academy U17 Feb 23, 2024 121
2911 U17 SLSG MO B 2007 Chelsea Navy May 26, 2023 94
448 U17 SLSG MO B 2007 ECNL Apr 5, 2024 2144
1041 U17 SLSG MO B 2007 Elite Apr 5, 2024 922
763 U17 SLSG MO B 2007 Premier Apr 5, 2024 1299
2260 U17 SLSG MO B 2007 Premier Green Apr 5, 2024 258
1167 U18 MO B 2006 Chelsea May 26, 2023 327
179 U18 MO B 2006 Elite May 14, 2023 2628
1927 U18 SLSG MO B 2006 Premier Green Apr 5, 2024 71
2560 U19 MO B 2005 ECNL Mar 31, 2023 0
782 U19 MO B 2005 Premier Navy Apr 20, 2023 728
1783 U19 SLSG MO B 2005 Premier Apr 5, 2024 152
279 U19 SLSG MO B 20052006 Elite Apr 5, 2024 2276

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
1910 U11 MO G 2013 Lyon May 18, 2023 381
2240 U11 MO G 2013 Red Bull Apr 14, 2023 278
995 U11 SLSG MO G 2013 Crew Black Apr 5, 2024 931
72 U11 SLSG MO G 2013 Elite Navy Feb 24, 2024 10148
140 U11 SLSG MO G 2013 Premier Green Apr 12, 2024 6488
115 U11 SLSG MO G 2013 Premier Navy Apr 12, 2024 7308
3647 U11 SLSG MO G 2013 Red Stars May 18, 2023 30
2880 U12 SLSG MO G 2012 Arsenal Feb 24, 2024 252
350 U12 SLSG MO G 2012 Elite Green Feb 24, 2024 3264
285 U12 SLSG MO G 2012 Elite Navy Feb 24, 2024 4006
419 U12 SLSG MO G 2012 Premier Green Apr 12, 2024 2803
542 U12 SLSG MO G 2012 Premier Navy Feb 24, 2024 2198
1660 U13 MO G 2011 Manchester United Red May 18, 2023 581
2569 U13 Rapids 2011 May 26, 2023 248
1273 U13 SLSG MO G 2011 Arsenal Oct 19, 2023 860
1590 U13 SLSG MO G 2011 ECNL Green Sep 29, 2023 621
689 U13 SLSG MO G 2011 ECNL Navy Sep 29, 2023 1744
653 U13 SLSG MO G 2011 ECNL RL Feb 16, 2024 1850
746 U13 SLSG MO G 2011 Manchester City Apr 5, 2024 1604
1040 U13 SLSG MO G 2011 Sounders Mar 1, 2024 1110
993 U13 SLSG MO G 2011 Tottenham Feb 24, 2024 1189
2998 U14 2010 Manchester United Feb 24, 2024 145
3929 U14 Bayern Munich 2010 Sep 1, 2023 0
734 U14 SLSG MO G 2010 Bremen Mar 1, 2024 1641
1880 U14 SLSG MO G 2010 ECNL Green Sep 29, 2023 497
2522 U14 SLSG MO G 2010 ECNL Navy Sep 29, 2023 259
135 U14 SLSG MO G 2010 ECNL RL Feb 16, 2024 6190
418 U14 SLSG MO G 2010 Elite Navy Dec 1, 2023 2870
385 U15 SLSG MO G 2009 ECNL RL Feb 24, 2024 2413
557 U15 SLSG MO G 2009 Elite Navy Dec 1, 2023 1696
1414 U15 SLSG MO G 2009 Napoli Feb 24, 2024 585
910 U15 SLSG MO G 2009 Real Madrid Feb 24, 2024 1001
549 U15 STLDA 2009G Red Feb 24, 2024 1721
893 U16 SLSG MO G 2008 ECNL Navy Jan 7, 2024 771
147 U16 SLSG MO G 2008 ECNL RL Feb 16, 2024 3779
863 U16 SLSG MO G 2008 Elite Dec 1, 2023 814
1596 U16 SLSG MO G 2008 England Dec 1, 2023 322
185 U16 SLSG MO G 2008 Spain Jan 12, 2024 3155
2176 U17 Italy 2007 Dec 2, 2022 30
1679 U17 SLSG MO G 2007 ECNL Navy Jan 7, 2024 180
197 U17 SLSG MO G 2007 ECNL RL Feb 16, 2024 3016
208 U17 SLSG MO G 2007 Elite Dec 1, 2023 2948
598 U17 SLSG MO G 2007 Elite Green Jan 12, 2024 1032
846 U17 SLSG MO G 2007 Premier Dec 1, 2023 693
1328 U17 SLSG MO G 20072008 Manchester City Dec 1, 2023 337
1545 U18 MO G 2006 Elite Nov 4, 2022 61
590 U18 SLSG MO G ECNL RL 2006 Jan 6, 2023 488
645 U18 SLSG Navy ECNL 06 Feb 18, 2023 434
1278 U19 Catania 2005 Nov 4, 2022 64
1039 U19 SLSG MO G 20042005 ECNL NAVY Nov 11, 2022 288
579 U19 SLSG MO G 2005 Hannover Dec 1, 2023 695
828 U19 SLSG MO G 2005 Valencia Oct 19, 2023 412