Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1231 | U11 | BLUE STAR 10 | May 14, 2021 | 260 |
1097 | U11 | BLUE STAR MAJOR 10 | May 14, 2021 | 299 |
2081 | U11 | BLUE STAR PREMIER 10 | May 7, 2021 | 30 |
658 | U11 | RED STAR COPA 10 | May 28, 2021 | 559 |
1761 | U11 | RED STAR SAMBA 10 | May 14, 2021 | 97 |
1339 | U11 | RED STAR TANGO 10 | May 14, 2021 | 223 |
248 | U11 | WHITE STAR STUCKENSCHNEIDER BLUE 10 | Apr 22, 2021 | 1647 |
1158 | U11 | WHITE STAR STUCKENSCHNEIDER RED 10 | Apr 30, 2021 | 278 |
488 | U12 | BLUE STAR 09 | May 14, 2021 | 1164 |
730 | U12 | BLUE STAR MAJOR 09 | Apr 30, 2021 | 759 |
1144 | U12 | BLUE STAR PREMIER 09 | May 7, 2021 | 433 |
763 | U12 | LOU FUSZ DEMLING 09 | Feb 26, 2021 | 726 |
610 | U12 | RED STAR COPA 09 | Apr 17, 2021 | 944 |
U12 | Red Star Gazelle 09 | Nov 26, 2020 | - | |
1732 | U12 | RED STAR SAMBA 09 | May 28, 2021 | 229 |
1325 | U12 | RED STAR TANGO 09 | Apr 17, 2021 | 355 |
364 | U12 | WHITE STAR STOWERS BLUE 09 | Apr 22, 2021 | 1546 |
2622 | U12 | WHITE STAR STOWERS RED 09 | Apr 22, 2021 | 47 |
274 | U13 | BLUE STAR 08 | May 23, 2021 | 2560 |
934 | U13 | BLUE STAR MAJOR 08 | Mar 26, 2021 | 596 |
366 | U13 | BLUE STAR PREMIER 08 | May 23, 2021 | 1915 |
901 | U13 | RED STAR COPA 08 | Apr 17, 2021 | 624 |
2672 | U13 | RED STAR TANGO 08 | Apr 22, 2021 | 0 |
U13 | RS Copa 08 | Nov 26, 2020 | - | |
2672 | U13 | RS Tango 08 | Nov 26, 2020 | 0 |
759 | U14 | BLUE STAR 07 | May 23, 2021 | 876 |
1801 | U14 | BLUE STAR MAJOR 07 | Apr 22, 2021 | 201 |
1176 | U14 | BLUE STAR PREMIER 07 | May 14, 2021 | 473 |
U14 | BS 07 | Nov 23, 2019 | - | |
U14 | BS Major 07 | Nov 26, 2020 | - | |
4287 | U14 | LOU FUSZ SC - SOBO 07 BLUE | Dec 7, 2019 | 0 |
1288 | U14 | RED STAR COPA 07 | May 7, 2021 | 410 |
2776 | U14 | RED STAR SAMBA 07 | Jul 16, 2020 | 138 |
1833 | U14 | RED STAR TANGO 07 | May 7, 2021 | 192 |
U14 | RS Copa 07 | Nov 26, 2020 | - | |
U14 | RS Tango 07 | Nov 26, 2020 | - | |
1684 | U15 | DRAGICEVIC 06 | May 23, 2021 | 316 |
1265 | U15 | INGRAM 06 | Apr 22, 2021 | 299 |
455 | U15 | KLOTT 06 | Apr 30, 2021 | 1266 |
981 | U15 | MERTZ BLUE 06 | May 8, 2021 | 455 |
403 | U15 | MERTZ RED 06 | May 8, 2021 | 1449 |
U15 | MERTZ WHITE 06 | Nov 23, 2019 | - | |
302 | U15 | MUELLER 06 | May 23, 2021 | 1981 |
1735 | U15 | SORICE 06 | May 23, 2021 | 130 |
1541 | U15 | Sporting St. Louis Academy 06 | Oct 12, 2019 | 469 |
1646 | U16 | BOYER 05 | Apr 3, 2020 | 185 |
813 | U16 | CRITCHLEY 05 | May 23, 2021 | 468 |
3180 | U16 | DRAGICEVIC BLUE 05 | May 23, 2021 | 0 |
2124 | U16 | DRAGICEVIC RED 05 | May 7, 2021 | 115 |
932 | U16 | PATRYLO BLUE 05 | Jul 16, 2020 | 350 |
1962 | U16 | PATRYLO RED 05 | Jul 16, 2020 | 0 |
1922 | U16 | WIPKE 05 | Aug 15, 2020 | 0 |
1487 | U17 | KLOTT 04 | Apr 22, 2021 | 30 |
1352 | U17 | MCDEVITT 04 | Apr 17, 2021 | 60 |
2773 | U17 | MORAN 04 | May 15, 2020 | 0 |
2141 | U17 | PHILLIPS 04 | May 23, 2021 | 0 |
374 | U18 | Academy 2003 | May 23, 2021 | 594 |
1361 | U18 | Elite | Jul 16, 2020 | 119 |
451 | U18 | LIMPERT 03 | May 23, 2021 | 435 |
1216 | U18 | PHILLIPS 03 | May 23, 2021 | 0 |
1245 | U18 | SORICE 03 | Apr 22, 2021 | 223 |
U19 | 02/03 NPL | Aug 15, 2020 | - | |
1497 | U19 | CAROTENUTO RED 02 | Jul 16, 2020 | 0 |
1534 | U19 | CAROTENUTO WHITE 02 | Jul 16, 2020 | 0 |
886 | U19 | LFA CAROTENUTO | May 28, 2021 | 202 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
360 | U11 | BLUE STAR 10 | May 7, 2021 | 708 |
U11 | BLUE STAR 10* | Jul 16, 2020 | - | |
624 | U11 | BLUE STAR 11 | May 7, 2021 | 372 |
U11 | BLUE STAR PREMIER 11 | May 14, 2021 | - | |
435 | U11 | RED STAR COPA 10 | May 14, 2021 | 552 |
U11 | RED STAR GAZELLE 10 | Jul 16, 2020 | - | |
U11 | RED STAR SAMBA 10 | May 7, 2021 | - | |
793 | U11 | RED STAR TANGO 10 | May 28, 2021 | 278 |
935 | U11 | WHITE STAR INGRAM 10 | Apr 22, 2021 | 214 |
192 | U12 | BLUE STAR 09 | Apr 22, 2021 | 2312 |
390 | U12 | BLUE STAR MAJOR 09 | May 14, 2021 | 1052 |
337 | U12 | BLUE STAR PREMIER 09 | Apr 22, 2021 | 1255 |
1788 | U12 | RED STAR COPA 09 | May 14, 2021 | 79 |
1788 | U12 | RED STAR GAZELLE 09 | May 7, 2021 | 79 |
2170 | U12 | RED STAR SAMBA 09 | Apr 22, 2021 | 10 |
940 | U12 | RED STAR TANGO 09 | May 7, 2021 | 357 |
354 | U13 | BLUE STAR ACADEMY 08 | May 23, 2021 | 1286 |
451 | U13 | BLUE STAR MAJOR 08 | May 14, 2021 | 999 |
155 | U13 | BLUE STAR PREMIER 08 | May 23, 2021 | 3420 |
U13 | BS Major 08 | Nov 26, 2020 | - | |
1562 | U13 | BS Premier 08 | Nov 26, 2020 | 233 |
U13 | LFA McDevitt-Blue | Dec 18, 2020 | - | |
U13 | McDonald 08 | Dec 7, 2019 | - | |
426 | U13 | RED STAR COPA 08 | May 7, 2021 | 1055 |
361 | U13 | RED STAR TANGO 08 | May 14, 2021 | 1247 |
U13 | RS Copa 08 | Nov 26, 2020 | - | |
U13 | RS Tango 08 | Nov 26, 2020 | - | |
2907 | U13 | WHITE STAR GAUDY 08 | May 15, 2020 | 0 |
181 | U13 | WHITE STAR MCDEVITT 08 | Apr 17, 2021 | 2840 |
773 | U14 | BLUE STAR ACADEMY 07 | Mar 5, 2021 | 612 |
598 | U14 | BLUE STAR PREMIER 07 | May 14, 2021 | 843 |
U14 | BS Premier 07 | Nov 26, 2020 | - | |
1353 | U14 | RED STAR COPA 07 | May 7, 2021 | 229 |
U14 | RS Copa 07 | Nov 26, 2020 | - | |
513 | U15 | BLUE STAR ACADEMY 06 | Oct 16, 2020 | 821 |
466 | U15 | CREW 06 | Feb 26, 2021 | 919 |
336 | U15 | LAWRENCE 06 | Nov 6, 2020 | 1303 |
616 | U15 | OTEC 06 | Feb 26, 2021 | 616 |
354 | U15 | PUSZKAR 06 | Feb 12, 2021 | 1220 |
U15 | PUSZKAR WHITE 06 | Nov 23, 2019 | - | |
U16 | - TOTTLEBEN 05 | Dec 7, 2019 | - | |
27 | U16 | BLUE STAR ACADEMY 05 | Aug 4, 2020 | 7822 |
818 | U16 | DODD 05 | Nov 20, 2020 | 262 |
920 | U16 | KOTEC BLUE | Aug 15, 2020 | 201 |
1692 | U16 | KOTEC BLUE 05 | Feb 14, 2020 | 71 |
1057 | U16 | KOTEC RED 05 | Aug 15, 2020 | 136 |
766 | U16 | OTEC BLUE 05 | Nov 20, 2020 | 297 |
177 | U16 | OTEC RED 05 | Oct 2, 2020 | 1938 |
375 | U16 | OTEC WHITE 05 | Nov 20, 2020 | 892 |
167 | U16 | TOTTLEBEN 05 | Feb 26, 2021 | 2043 |
2116 | U16 | WAYLAND 05 | Nov 15, 2019 | 0 |
1713 | U17 | FUNDOUKOS 04 | Dec 6, 2019 | 0 |
267 | U17 | MCKEE 04 | Nov 20, 2020 | 1076 |
411 | U17 | MCKEE BLUE 04 | Oct 18, 2019 | 948 |
318 | U17 | NABOURS BLUE 04 | Feb 26, 2021 | 876 |
430 | U17 | NABOURS RED 04 | Feb 20, 2021 | 640 |
555 | U18 | KOZENY 03 | Dec 4, 2020 | 182 |
114 | U18 | MCKEE 03 | Oct 18, 2019 | 1954 |
143 | U18 | PHILLIPS 03 | Dec 4, 2020 | 1260 |
117 | U18 | RAMI 03 | Feb 12, 2021 | 1509 |
526 | U19 | LANEMANN 02 | Dec 4, 2020 | 351 |
964 | U19 | LIESER 02 | Nov 1, 2019 | 121 |
203 | U19 | MCVEY 02 | Oct 18, 2019 | 1552 |
173 | U19 | OROURKE 02 | Feb 20, 2021 | 1434 |
183 | U19 | POLIMEROPOULOS 02 | Dec 4, 2020 | 1304 |
230 | U19 | United Blue 02 | Oct 18, 2019 | 1079 |