Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
723 | U12 | Rush 2013B FAL | Sep 21, 2024 | 2610 |
1593 | U13 | Rush 2012B Black | Oct 11, 2024 | 1059 |
788 | U14 | Florida Rush 2011B Next II | Aug 31, 2024 | 1993 |
2382 | U14 | Rush 2011B Black | Oct 11, 2024 | 563 |
496 | U15 | Florida Rush 2010B Black | Sep 28, 2024 | 2530 |
2601 | U15 | Rush 2010B Blue | Oct 11, 2024 | 398 |
22 | U15 | Rush 2010B Next II | Jun 21, 2024 | 16026 |
2987 | U16 | Blue B2009 | Aug 24, 2024 | 157 |
1666 | U16 | Rush 2009B Black | Oct 11, 2024 | 570 |
653 | U17 | Florida Rush 2008B Black | Oct 11, 2024 | 1445 |
2210 | U17 | Rush 2008B Blue | Aug 24, 2024 | 253 |
93 | U17 | Rush 2008B Next II | May 17, 2024 | 6769 |
3116 | U18 | MLS NEXT B2007 | Jun 17, 2023 | 0 |
1370 | U18 | Rush 2007B Black | Feb 1, 2024 | 338 |
1018 | U18 | Rush 2007B Next II | May 17, 2024 | 547 |
155 | U19 | Rush 0506 B Next II | Feb 23, 2024 | 3788 |
631 | U19 | Rush 200506B Black | Oct 11, 2024 | 977 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1390 | U13 | Rush 2012G Black | May 17, 2024 | 752 |
785 | U13 | Rush 2012G FAL | Aug 24, 2024 | 1363 |
1913 | U14 | Black G2011 | Aug 24, 2024 | 409 |
1548 | U14 | Florida Rush 2011G DPL | May 25, 2024 | 578 |
1593 | U15 | Florida Rush 2010G DPL | May 25, 2024 | 476 |
1199 | U15 | Rush 2010G Black | Oct 11, 2024 | 703 |
352 | U17 | Florida Rush 2008G DPL | Oct 12, 2024 | 1544 |
462 | U18 | Florida Rush 200607G DPL | Oct 12, 2024 | 873 |
1214 | U19 | 2006G SCA | Jun 23, 2023 | 0 |