DUSC

MIDDLE VILLAGE, NY 11379
www.dusc.net
  • Administrator: Dimitrie
  • Boys Points: 6847
  • Girls Points: 2538

Boys Teams

Active in the past 18 months

Rank Age Team Last Event Points
1407 U11 B2014 Blue I Oct 11, 2024 868
911 U12 B2013 Blue I Oct 11, 2024 2032
1839 U12 B2013 Blue II Oct 11, 2024 951
4274 U12 B2013 Orange Jun 2, 2024 276
970 U13 B2012 Blue I May 25, 2024 1772
531 U13 B2012 Blue II May 25, 2024 3128
5667 U13 B2012 Gold Mar 9, 2024 77
1173 U13 B2012 Orange Oct 11, 2024 1449
67 U14 B2011 Blue May 25, 2024 10682
1242 U14 B2011 Orange Oct 11, 2024 1248
4770 U14 B2011 White May 27, 2023 69
291 U15 B2010 Blue May 25, 2024 4061
1111 U15 B2010 Orange Jun 2, 2024 1131
187 U16 B2009 Blue May 24, 2024 4751
925 U16 B2009 Orange Jun 2, 2024 1068
4303 U16 B2009 White May 27, 2023 0
102 U17 B2008 Blue May 24, 2024 6457
347 U17 B2008 Orange Jun 2, 2024 2638
2332 U17 B2008 White Mar 28, 2024 217
194 U18 B2007 Blue Jul 12, 2024 3091
956 U18 B2007 Orange Jun 2, 2024 595
505 U19 B200506 Orange Jun 2, 2024 1256
1489 U19 B2006 Blue Jul 28, 2023 0
1244 U19 B2006 White Mar 28, 2024 380

Girls Teams

Active in the past 18 months

Rank Age Team Last Event Points
1062 U11 G2014 Blue Oct 11, 2024 639
1662 U11 G2014 Orange Oct 12, 2024 364
3277 U12 G2013 Orange Oct 12, 2024 131
37 U13 G2012 Blue Jun 14, 2024 13209
1206 U13 G2012 Orange Oct 12, 2024 873
348 U14 G2011 Blue May 25, 2024 2979
1219 U14 G2011 Orange Oct 12, 2024 817
3604 U14 G2011 White May 27, 2023 0
1785 U15 G2010 Blue May 25, 2024 390
2239 U15 G2010 Orange May 25, 2024 257
244 U16 G2009 Blue May 25, 2024 2657
114 U17 G2008 Blue Apr 20, 2024 3897
1210 U17 G2008 Orange Jun 2, 2024 325
245 U18 G2007 Blue Apr 20, 2024 1708
40 U19 DUSC HS Select Oct 12, 2024 5264