Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1642 | U13 | Bristol City 12B | Sep 7, 2024 | 1020 |
744 | U14 | Cambridge 11B | Nov 15, 2024 | 2120 |
4719 | U14 | Norwich 11B | Sep 7, 2024 | 84 |
807 | U15 | Bolton 10B | Nov 15, 2024 | 1527 |
3149 | U15 | Leeds United 10B | Oct 11, 2024 | 278 |
1079 | U16 | Aston Villa 09B | Sep 1, 2024 | 929 |
980 | U17 | Leicester City 08B | Sep 1, 2024 | 914 |
1966 | U17 | Liverpool 08B | Sep 1, 2024 | 332 |
2816 | U18 | Everton | Jun 10, 2023 | 37 |
1848 | U18 | United 07B | May 26, 2023 | 281 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
572 | U13 | Newport 12G | May 25, 2024 | 1871 |
1357 | U14 | Coventry 11G | Oct 11, 2024 | 701 |
1944 | U15 | A3 Cardiff 10G | Sep 1, 2024 | 342 |
2890 | U15 | Queens Park | May 26, 2023 | 128 |
283 | U16 | Crewe | Nov 15, 2024 | 2341 |
120 | U17 | Oxford 08G | Jun 15, 2024 | 3805 |
39 | U18 | Rangers 07G | May 24, 2024 | 5734 |
88 | U19 | Chelsea 06/07G | Aug 10, 2024 | 3445 |
408 | U19 | Millwall 06G | Mar 22, 2024 | 1046 |