Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3315 | U12 | Richmond Strikers South 2013B Elite South | Nov 23, 2024 | 467 |
7145 | U12 | Richmond Strikers South 2013B Elite South 2 | Mar 16, 2024 | 10 |
3958 | U13 | Richmond Strikers South 2012B Elite South | Nov 23, 2024 | 311 |
4415 | U13 | Richmond Strikers South 2012B Elite South 2 | Oct 11, 2024 | 242 |
840 | U14 | Richmond Strikers South 2011B Elite South | Nov 23, 2024 | 1933 |
1064 | U15 | Richmond Strikers South 2010B Elite South | Nov 23, 2024 | 1257 |
784 | U16 | Richmond Strikers South 2009B Elite South | Nov 23, 2024 | 1368 |
1226 | U17 | Richmond Strikers South 2008B Elite South | Nov 23, 2024 | 724 |
1645 | U18 | Richmond Strikers South 2007B Elite South | Feb 24, 2024 | 198 |
585 | U19 | Richmond Strikers South 2006-07 B Elite South | Nov 23, 2024 | 1282 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
2863 | U12 | Richmond Strikers South 2013G Elite South | Nov 16, 2024 | 231 |
421 | U13 | Richmond Strikers South 2012G Elite South | Nov 16, 2024 | 2465 |
158 | U15 | Richmond Strikers South 2010G Elite South | Dec 6, 2024 | 4761 |
368 | U17 | Richmond Strikers South 2008 G Elite South 1 | Dec 6, 2024 | 1813 |
816 | U17 | Richmond Strikers South 2008G Elite South 2 | Dec 6, 2024 | 726 |
742 | U18 | Richmond Strikers South 2007G Elite South | Nov 16, 2024 | 471 |
1001 | U19 | Richmond Strikers South 2006-07G Elite South 2 | Dec 6, 2024 | 437 |