Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1521 | U13 | Elite White B12 | Nov 23, 2024 | 1140 |
3988 | U13 | Richmond Kickers Bryan Park B12 | Feb 24, 2024 | 308 |
6325 | U13 | Richmond Kickers Collegiate B13 | Feb 24, 2024 | 30 |
2734 | U13 | Richmond Kickers Elite Black B12 | Nov 23, 2024 | 568 |
255 | U13 | Richmond Kickers Elite Red 1 B12 | May 25, 2024 | 6199 |
5527 | U13 | Richmond Kickers River City B12 | Oct 11, 2024 | 106 |
1329 | U14 | Elite Black B11 | Nov 23, 2024 | 1250 |
689 | U14 | Richmond Kickers Elite Red B11 | Nov 16, 2024 | 2422 |
1552 | U14 | Richmond Kickers Elite White B11 | Nov 23, 2024 | 1051 |
2102 | U14 | Richmond Kickers River City B11 | Oct 11, 2024 | 719 |
2209 | U15 | Bryan Park B10 | Nov 23, 2024 | 558 |
162 | U15 | Richmond Kickers ECNL RL Elite Red B10 | Nov 23, 2024 | 7054 |
638 | U15 | Richmond Kickers Elite Black B10 | Nov 23, 2024 | 2202 |
1042 | U15 | Richmond Kickers Elite White B10 | Nov 23, 2024 | 1330 |
3176 | U15 | River City B10 | Nov 23, 2024 | 310 |
446 | U16 | ECNL RL Elite Red B09 | Aug 16, 2024 | 2414 |
411 | U16 | Elite Black B09 | Nov 23, 2024 | 2626 |
1462 | U16 | Richmond Kickers Bryan Park B09 | Nov 23, 2024 | 715 |
1384 | U16 | Richmond Kickers Elite White B09 | Nov 23, 2024 | 753 |
1371 | U17 | Elite Black B08 | Nov 23, 2024 | 642 |
1669 | U17 | Elite White B08 | Nov 23, 2024 | 486 |
469 | U17 | Richmond Kickers ECNL RL Elite Red B08 | Aug 30, 2024 | 2077 |
3208 | U17 | Richmond Kickers Ukrop Park B08 | Nov 23, 2024 | 60 |
470 | U18 | Richmond Kickers ECNL RL Elite Red B07 | Aug 30, 2024 | 1257 |
594 | U19 | Elite Black B06 | Nov 23, 2024 | 1246 |
878 | U19 | Elite White B06 | Nov 23, 2024 | 774 |
1718 | U19 | Richmond Kickers Ukrop Park B07 | Nov 23, 2024 | 227 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
87 | U13 | ECNL RL Elite Red G12 | Nov 9, 2024 | 8844 |
1380 | U13 | Richmond Kickers Elite Black G12 | Nov 16, 2024 | 790 |
108 | U14 | ECNL RL Elite Red G11 | Nov 9, 2024 | 7825 |
1331 | U14 | Richmond Kickers Elite Black G11 | Nov 16, 2024 | 825 |
529 | U15 | ECNL RL Elite Red G10 | Oct 12, 2024 | 1992 |
2209 | U15 | Richmond Kickers Ukrop Park G10 | Nov 16, 2024 | 308 |
2151 | U16 | ECNL RL Elite Red G09 | Oct 12, 2024 | 140 |
390 | U16 | Elite Black G09 | Nov 16, 2024 | 2227 |
1184 | U17 | ECNL RL Elite Red G08 | Oct 12, 2024 | 401 |
269 | U18 | ECNL RL Elite Red G07 | Oct 12, 2024 | 1809 |
342 | U19 | Richmond Kickers ECNL RL Elite Red G05 | Mar 15, 2024 | 1709 |
1189 | U19 | Richmond Kickers Elite Black G07 | Nov 16, 2024 | 307 |