Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
6508 | U13 | South 12B Select II | Mar 9, 2024 | 10 |
3412 | U14 | South 11B Select | Aug 15, 2024 | 307 |
4131 | U15 | South 10B Blue | May 17, 2024 | 117 |
5382 | U15 | South 10B Select I | Aug 17, 2023 | 0 |
1853 | U15 | South 10B Select I | Mar 9, 2024 | 631 |
4230 | U15 | South 10B White | Jun 7, 2024 | 102 |
3469 | U16 | South 09B Burgundy | Mar 1, 2024 | 74 |
3287 | U16 | South 09B Select II | Mar 1, 2024 | 103 |
3780 | U16 | South 09B White | Jun 7, 2024 | 30 |
3201 | U17 | South 08B Burgundy | Jun 7, 2024 | 40 |
1842 | U17 | South 08B Select I | Mar 15, 2024 | 379 |
3240 | U18 | 07B Burgundy | Jun 2, 2023 | 0 |
885 | U18 | Elite 07B ECNL | May 23, 2024 | 653 |
1680 | U18 | South 07B Select I | Mar 15, 2024 | 210 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
3513 | U14 | South 11G Select | Aug 17, 2023 | 10 |
2808 | U15 | South 10G Burgundy | Nov 16, 2024 | 120 |
2113 | U15 | South 10G Select | Oct 25, 2024 | 304 |
2818 | U15 | South 10G White | Jun 7, 2024 | 118 |
2960 | U16 | 09G White | Jun 2, 2023 | 30 |
780 | U16 | Elite 09G ECNL | Aug 15, 2024 | 888 |
2552 | U16 | South 09G Burgundy | Feb 23, 2024 | 40 |
1294 | U16 | South 09G Select I | Nov 16, 2024 | 438 |
1647 | U17 | Elite 08G ECNL | Aug 15, 2024 | 145 |