Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1775 | U12 | Carmel FC 2013B Blue | Sep 13, 2024 | 990 |
1714 | U12 | Carmel FC 2013B Gold | Nov 8, 2024 | 1040 |
2386 | U12 | Carmel FC 2013B White | Oct 25, 2024 | 692 |
1460 | U13 | Carmel FC 2012B Blue | Oct 18, 2024 | 1176 |
469 | U13 | Carmel FC 2012B Gold | Nov 1, 2024 | 3488 |
1791 | U13 | Carmel FC 2012B White | Oct 18, 2024 | 924 |
1585 | U14 | Carmel FC 2011B Blue | Oct 26, 2024 | 949 |
1405 | U14 | Carmel FC 2011B Gold | Oct 26, 2024 | 1088 |
2065 | U14 | Carmel FC 2011B White | Oct 26, 2024 | 683 |
4772 | U15 | Boys 10 Blue | Jun 2, 2023 | 52 |
1429 | U15 | Carmel FC 2010B Gold | Sep 13, 2024 | 860 |
1276 | U16 | Carmel FC 2009B Blue | Nov 8, 2024 | 762 |
1002 | U16 | Carmel FC 2009B Gold | Nov 8, 2024 | 1001 |
3061 | U16 | Carmel FC Boys 2009 White | Jun 7, 2024 | 143 |
3749 | U17 | Boys 08 Blue | Jun 2, 2023 | 0 |
1985 | U17 | Carmel FC Boys 2008 Gold | Aug 17, 2024 | 329 |
331 | U19 | Carmel FC 200607B Gold | Nov 8, 2024 | 1913 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
1982 | U11 | Carmel FC 2014G Blue | Sep 27, 2024 | 286 |
885 | U11 | Carmel FC 2014G Gold | Oct 18, 2024 | 775 |
3487 | U11 | Carmel FC 2014G White 1 | Aug 17, 2024 | 30 |
3155 | U11 | Carmel FC 2014G White II | Oct 25, 2024 | 60 |
613 | U13 | Carmel FC 2012G Gold | Oct 25, 2024 | 1754 |
1946 | U14 | Carmel FC 2011G Blue | Oct 25, 2024 | 402 |
1043 | U14 | Carmel FC 2011G Gold | Oct 25, 2024 | 991 |
1610 | U15 | Carmel FC 2010G Blue | Oct 25, 2024 | 463 |
2313 | U15 | Carmel FC 2010G Gold | Nov 1, 2024 | 239 |
1298 | U16 | Carmel FC Girls 2009 Blue | Mar 17, 2024 | 427 |
427 | U16 | Carmel FC Girls 2009 Gold | Mar 17, 2024 | 1704 |
1864 | U17 | Carmel FC 200809G Gold | Nov 8, 2024 | 76 |
1655 | U18 | Carmel FC Girls 2007 Gold | May 10, 2024 | 10 |