Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
5647 | U13 | 11 Boys Black | Jun 10, 2022 | 0 |
5469 | U13 | 11 Boys Green | Sep 30, 2022 | 10 |
4171 | U14 | 10 Boys Black | Jun 10, 2022 | 66 |
407 | U14 | ZYSA 2010 Boys Green NL | Oct 6, 2023 | 4087 |
1525 | U14 | ZYSA 2010 Boys White | Oct 27, 2023 | 1043 |
2233 | U15 | 09 Boys White | May 12, 2023 | 477 |
674 | U15 | ZYSA 2009 Boys Green | Dec 1, 2023 | 1914 |
2172 | U16 | 08 Boys Green | Dec 1, 2023 | 361 |
3914 | U16 | ZYSA 2008 Boys White | Nov 3, 2023 | 10 |
686 | U17 | 07 Boys Green | Jun 16, 2023 | 1377 |
1720 | U17 | 07 Boys White | Apr 21, 2023 | 428 |
482 | U18 | ZYSA 20062007 Boys Green | Dec 1, 2023 | 1335 |
1693 | U19 | 05 Boys Green | Jun 17, 2022 | 0 |
Active in the past 18 months
Rank | Age | Team | Last Event | Points |
---|---|---|---|---|
U11 | 2014/2013 GIRLS PATHWAY | Aug 19, 2023 | - | |
871 | U14 | ZYSA 2010 Girls Green | Oct 6, 2023 | 1359 |
1624 | U14 | ZYSA 2010 Girls White | Oct 27, 2023 | 602 |
1523 | U15 | 09 Girls White | May 12, 2023 | 520 |
2459 | U16 | 08 Girls White | Jun 10, 2022 | 72 |
1163 | U16 | ZYSA 08 Girls Green | Apr 28, 2023 | 577 |
539 | U17 | ZYSA 2007 Girls Green | Nov 17, 2023 | 1242 |
1691 | U17 | ZYSA 20072008 Girls Green | Nov 17, 2023 | 181 |
289 | U18 | ZYSA 2006 Girls Green | Nov 17, 2023 | 1567 |
864 | U19 | 05 Girls Green | Apr 28, 2023 | 302 |