Ranking Value: 674
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ALBERTSON 90 ACADEMY (NYE) | |||||||
FC DELCO HAMMERHEADS (PAE) | |||||||
METROPOLITAN OVAL BROOKLYN KNIGHTS (NYE) | |||||||
PDA CRUYFF (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BRUNO UNITED, FC BRUNO UNITED (RI) | |||||||
FC WESTCHESTER 91'S (NYE) | |||||||
MATCH FIT ACADEMY FC U17B (NJ) | |||||||
TSF ACADEMY TSF WILDCATS (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BLACK WATCH DUNDEE (NYE) | |||||||
MIDDELTOWN PRIDE (NJ) | |||||||
PA CLASSICS 90 (BLUE) ELITE (PAE) | |||||||
PDA SCHOLES (NJ) |