Ranking Value:
Final | ||||
---|---|---|---|---|
May 13 4:30 PM |
Semi-Finals A Winner | - | Semi-Finals B Winner | |
Semi-Finals A | ||||
May 13 12:30 PM |
Bracket A #1 | - | Wildcard #1 | |
Semi-Finals B | ||||
May 13 12:30 PM |
Bracket B #1 | - | Bracket C #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AFC 99 BOYS (TXN) | |||||||
DALLAS TEXANS 00 BOYS BLACK DALLAS (TXN) | |||||||
EC MAVERICKS ELITE 99B (TXN) | |||||||
FC DALLAS 99B BLUE (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
WILD ONES (TXN) | |||||||
FC DALLAS YOUTH FC DALLAS 99B RED (TXN) | |||||||
FC DALLAS YOUTH FC DALLAS 99B WHITE (KHASTEHDEL) (TXN) | |||||||
MANCHESTER SC 99 BLUE (TXN) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
DALLAS TEXANS 99B WHITE DALLAS (FRANKLIN) (TXN) | |||||||
DSA ASTROS (TXN) | |||||||
FC DALLAS YOUTH FC DALLAS 99B BLACK (TXN) | |||||||
GUAMERU SC 99 (TXN) |