Ranking Value:
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BURKE AC OMNI (VA) | |||||||
PARKVILLE HEAT (MD) | |||||||
PHILADELPHIA SOCCER COPPA STARZ (PAE) | |||||||
SACHEM SHOOTING STARS (NYE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
AFC LIGHTNING WHITE (GA) | |||||||
MATCH FIT ACADEMY/MSC MAGIC (NJ) | |||||||
SMITHTOWN KICKERS ATTACK (NYE) | |||||||
VISTA SYNERGY (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
LMVSA PATRIOTS (VA) | |||||||
SAC UNITED BLIZZARD (MD) | |||||||
TEAM CHICAGO COMETS (IL) | |||||||
TOMS RIVER BLAST (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
HERNDON STING (VA) | |||||||
PRIDE PREDATORS 94 (CO) | |||||||
RICHMOND STRIKERS ORANGE (VA) | |||||||
WALL WILD WOMBATS (NJ) |