Ranking Value:
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ECLIPSE SELECT 90/91 (IL) | |||||||
| LIVONIA UNITED '91 (MI) | |||||||
| MT. LAUREL UNITED FIRE (NJ) | |||||||
| STING '91 (TXN) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| MICHIGAN HAWKS 1991 (MI) | |||||||
| GUNSTON SC FREEDOM (VA) | |||||||
| HIBERNIAN CRUSH (NJ) | |||||||
| ONSLOW CLASSIC 90 OCSA COASTAL CREW G (NC) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| ASG 91 GIRLS GOLD (TXN) | |||||||
| BETHESDA SC BLAST (MD) | |||||||
| FC BUCKS VIPERS (PAE) | |||||||
| FC MILWAUKEE NATIONALS FC MILWAUKEE 15G BLUE (WI) |