Ranking Value:
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BV STARS MALLORCA (KS) | |||||||
CHARLOTTE '91 CHARLOTTE SC BLUE G (NC) | |||||||
GSE CARDINALS U-14 PREMIER (OS) | |||||||
PDA FIRE (NJ) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CIS KNOCKOUTS (IL) | |||||||
HERSHEY ATTACK (PAE) | |||||||
MCLEAN YOUTH SOCCER MPS DRAGONS (VA) | |||||||
SURF WHITE (CAS) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC DELCO STING (PAE) | |||||||
GSA 92 GSA PHOENIX RED (GA) | |||||||
MICHIGAN WOLVES/HAWKS MICHIGAN HAWKS BLACK 92 (MI) | |||||||
VA INDEPENDENT VIST MAJESTICS (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CAPITAL AREA SOCCER '91 CASL SPARTAN ELITE (NC) | |||||||
CARMEL UNITED CUSC INFERNO 92 PHILLIPS (IN) | |||||||
ECLIPSE SELECT 91-92 (IL) | |||||||
TBAA RENEGADES (NJ) |