Ranking Value:
| Final | ||||
|---|---|---|---|---|
Jun 9 1:50 PM |
Bracket A #1 | - | Bracket B #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| HERSHEY 96 ORANGE PRIDE (PAE) | |||||||
| HUNTERDON UNITED SC GUNNERS (NJ) | |||||||
| OCEAN TOWNSHIP UNITED SA STORM (NJ) | |||||||
| WALL SC GLADIATORS (NJ) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| FC DUTCHMEN PATRIOTS (NYE) | |||||||
| HULMEVILLE SC FIREBIRDS (PAE) | |||||||
| OCEAN TOWNSHIP UNITED SA MILAN (NJ) | |||||||
| U.S. PARMA CAVALIERI (NJ) |