Ranking Value:
Final | ||||
---|---|---|---|---|
Jun 9 6:30 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
PA CLASSICS PREMIER GREEN 96 (PAE) | |||||||
PARSIPPANY SC UNITED (NJ) | |||||||
TOMS RIVER FC EXTREME (NJ) | |||||||
UKRAINIAN NATIONALS HEAT (PAE) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
COLTS NECK SC UNITED (NJ) | |||||||
MIDDLETOWN SC NATIONALS (NJ) | |||||||
WESTFIELD SOCCER ASSOC ATLAS (NJ) | |||||||
WORLD CLASS FC '96 CLASSIC (NYE) |