Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 12:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BALTIMORE CELTIC SC FYRE (MD) | |||||||
CENTURY UNITED OF PITTSBURGH CENTURY UNITED 0203 BOYS ELITE (PAW) | |||||||
ESSA INTERNACIONAL (MD) | |||||||
HERNDON YS HERNDON ARGENTINOS JRS. BLACK (VA) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CENTURY UNITED OF PITTSBURGH FC CENTURY UNITED NORTH - U11 BOYS ELITE (PAW) | |||||||
PENN LEGACY FC 02 BLACK (PAE) | |||||||
POTOMAC BLUE (MD) | |||||||
SAC PREMIER WHITE (MD) |