Ranking Value:
| Final | ||||
|---|---|---|---|---|
Oct 13 1:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| MARYLAND UNITED FC 01 WHITE (MD) | |||||||
| PENNS FOREST U12 BOYS 01/02 (PAW) | |||||||
| SAC UNITED NORTHSTARS (MD) | |||||||
| SOUTH CARROLL SC UNITED (MD) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| COCKEYSVILLE COYOTES (MD) | |||||||
| FC PITTSBURGH U12B BLACK (PAW) | |||||||
| SAC ARSENAL GUNNERS (MD) | |||||||
| SEVERNA PARK ATTACKERS (MD) |