Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 1:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CENTURY UNITED FC OF PITTSBURGH CENTURY PANTHERS (PAW) | |||||||
EPIC UNITED (WV) | |||||||
MSC VIPERS (MD) | |||||||
TAKOMA PARK TAKOMA UNITED (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
CONCORD CSA UNION (DE) | |||||||
SAC UNITED WHITE (MD) | |||||||
TOCA JUNIORS FC HUSKIES (MD) | |||||||
TOWSONTOWNE RED (REGAN) (MD) |