Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 1:00 PM |
Bracket A #1 | - | Bracket B #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FC PITTSBURGH U12B GOLD (PAW) | |||||||
LOCOMOTIVE FC LFC 2001 BOYS (MD) | |||||||
PENINSULA COUGARS (MD) | |||||||
POTOMAC HOTSPUR WHITE (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FREEDOM FSC FANTOMS (MD) | |||||||
NORTHERN STEEL DORTMUND (PAW) | |||||||
SAC UNITED BLACK (MD) | |||||||
THUNDER FC BAYERN (MD) |