Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 1:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ABGC ANNANDALE UNITED FC 00 (VA) | |||||||
MUFC RAGE (MD) | |||||||
PA CLASSICS PREMIER GREEN (PAE) | |||||||
PIPELINE U13 BOYS RED TEAM (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ARSENAL FOOTBALL OF PITTSBURGH ARSENAL U13 GOLD (PAW) | |||||||
DAA GATORS (MD) | |||||||
MARYLAND UNITED FC 00 WHITE (MD) | |||||||
SOUTH CARROLL SC MUSTANGS (MD) |