Ranking Value:
| Final | ||||
|---|---|---|---|---|
Oct 13 1:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 | |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| CALVERTON CERRITOS SOCCER ACADEMY (MD) | |||||||
| FC PITTSBURGH U13B GOLD (PAW) | |||||||
| SAC UNITED GOLD (BURKE) (MD) | |||||||
| STODDERT WHITE METROS (USA) |
| Teams | MP | W | D | L | GF | GA | PTS |
|---|---|---|---|---|---|---|---|
| DELWARE RUSH '00 BLACK (DE) | |||||||
| PENNS FOREST U13 BOYS 00/01 (PAW) | |||||||
| SAC UNITED 2 POWERS (MD) | |||||||
| ST. MARY'S YOUTH SOCCER (A1067) SMU DYNAMO CLASSIC (MD) |