Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 2:30 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
ARSENAL U14 ELITE (PAW) | |||||||
BSC RAPIDS (MD) | |||||||
FEWSTER FC FEWSTER FORCE (MD) | |||||||
MARYLAND RUSH RUSH 99 (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FUTURE FTSC FUTURE MONARCHS RED (MD) | |||||||
HERNDON YOUTH SOCCER HERNDON FC HAWKS (VA) | |||||||
PA CLASSICS PREMIER BLUE '99 (PAE) | |||||||
POTOMAC SOCCER ASSN POTOMAC U14 BLUE (MD) |