Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 12:00 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
A3 UNITED (MD) | |||||||
CONTINENTAL FC ARSENAL '99M (PAE) | |||||||
CSSM ACADEMY ROMA (MD) | |||||||
PENNS FOREST U14 BOYS 99/00 (PAW) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
BAYSHORE JUVENTUS (MD) | |||||||
LEESBURG FC RANGERS BLUE (VA) | |||||||
NORTHERN STEEL STEEL UNITED (PAW) | |||||||
SA OF COLUMBIA SAC UNITED BLUE BU14 (MD) |