Ranking Value:
Final | ||||
---|---|---|---|---|
Oct 13 2:15 PM |
Bracket 1 #1 | - | Bracket 2 #1 |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
MARYLAND RUSH ACADEMY WHITE 03 (MD) | |||||||
OBGC OLNEY POWER (MD) | |||||||
POTOMAC YELLOW (MD) | |||||||
STARZ FEVER (MD) |
Teams | MP | W | D | L | GF | GA | PTS |
---|---|---|---|---|---|---|---|
FISHTOWN BELLS (PAE) | |||||||
PIPELINE U10 BLACK (MD) | |||||||
POTOMAC HOTSPUR PURPLE (MD) | |||||||
WALDORF 03 GIRLS ORANGE (MD) |